Pune District, Maharashtra — 192 businesses indexed
← All districts in MaharashtraBased on the 194 GST registrations in Pune held in GSTIN.cloud's records, not every registration in the area. E-invoicing generally applies once a business's turnover crosses ₹5 crore a year.
| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | KROHNE MARSHALL PVT LTD | 27AAACK7306C1ZX | PIMPRI | Private Limited Company | Active |
| 52 | LT FOODS LIMITED | 27AAACL0259K1ZH | GULTEKADI, REVENUE VILLAGE, BIBVEWADI, TALUKA HAVELI | Public Limited Company | Active |
| 53 | UNO MINDA LIMITED | 27AAACM1152C1Z3 | Chakan | Public Limited Company | Active |
| 54 |
UNO MINDA LIMITED
UNO MINDA LIMITED LIGHTING DIVISION
|
27AAACM1152C2Z2 | NIGOJE | Public Limited Company | Active |
| 55 | UNO MINDA LIMITED | 27AAACM1152CAZU | Chakan | Public Limited Company | Active |
| 56 |
NIRANJAN ORGANICS PRIVATE LIMITED
NIRANJAN ORGANICS PRIVATE LIMITED
|
27AAACN9250A1ZR | KURKUMBH MIDC | Private Limited Company | Active |
| 57 |
OM LOGISTICS LIMITED
OM LOGISTICS LTD.
|
27AAACO4716C1ZT | CHIMBALI VILLAGE | Public Limited Company | Active |
| 58 | PMT MACHINES LIMITED | 27AAACP4680L1Z2 | PIMPRI | Public Limited Company | Active |
| 59 | ROHAN BUILDERS (INDIA) PRIVATE LIMITED | 27AAACR8220N1Z4 | Shivajinagar | Private Limited Company | Active |
| 60 | SKF INDIA LIMITED | 27AAACS0684H1ZC | CHINCHWAD | Public Limited Company | Active |
| 61 | TATA AUTOCOMP SYSTEMS LIMITED | 27AAACT1848E1ZH | Pune | Public Limited Company | Active |
| 62 | TATA MOTORS PASSENGER VEHICLES LIMITED | 27AAACT2727Q1ZW | Pimpri Chinchwad | Public Limited Company | Active |
| 63 |
USHA FIRE SAFETY EQUIPMENTS PRIVATE LIMITED
USHA FIRE SAFETY EQUIPMENTS PVT LTD
|
27AAACU3339B1ZO | CHINCHWAD | Private Limited Company | Active |
| 64 |
UNITED CRANE COMPONENTS PRIVATE LIMITED
UNITED CRANE COMPONENTS PVT.LTD.
|
27AAACU5361R1ZP | SHIVAJINAGAR | Private Limited Company | Active |
| 65 |
UNIQUE TOOLING SOLUTIONS PRIVATE LIMITED
UNIQUE TOOLING SOLUTION PVT LTD
|
27AAACU5933H1Z8 | Kothrud | Private Limited Company | Active |
| 66 | VINEY CORPORATION LIMITED | 27AAACV0446L1Z8 | NIGHOJE VILLAGE | Public Limited Company | Active |
| 67 | WELMADE LOCKING SYSTEMS PRIVATE LIMITED | 27AAACW1588J1ZY | — | Private Limited Company | Active |
| 68 | WIRTGEN INDIA PRIVATE LIMITED | 27AAACW2816R1ZT | Village-Bhandgaon, Tal. Daund | Private Limited Company | Active |
| 69 | CHITALE BANDHU MITHAIWALE | 27AAAFC5288N1ZZ | PUNE | Partnership | Active |
| 70 |
THE CONSTRUCTION & DEVELOPMENT CO
THE CONSTRUCTION AND DEVELOPMENT CO
|
27AAAFT6786C1Z0 | SADASHIV PETH | Partnership | Active |
| 71 |
THORO PACKAGING INDUSTRIES
THORO PACKING INDUSTRIES
|
27AAAFT6877E1ZW | CAMP | Partnership | Active |
| 72 | TRISHUL FORGINGS | 27AAAFT7712Q1ZN | CHINCHWAD | Partnership | Active |
| 73 | PUNE CANTONMENT BOARD | 27AAAGP0671D1ZK | PUNE | Government Department | Active |
| 74 | JANATA SAHAKARI BANK LTD | 27AAAJJ0073G1ZH | Pune | Artificial Juridical Person | Active |
| 75 |
MUNICIPAL PIMPRI CHINCHWAD CORPORATION
MUNICIPAL PIMPRI CHINCHWAD CORPORATION
|
27AAALM0464E1ZB | PIMPRI | Local Authority | Active |
| 76 | CENTRAL WATER & POWER RESEARCH STATION | 27AAATC7523J1ZO | KHADAKWASLA | Government Department | Active |
| 77 | BELLA VISTA EMPRESS CO OP HOUSING SOCIETY LIMITED | 27AABAB6183F1ZU | WAKAD | Society/ Club/ Trust/ AOP | Active |
| 78 |
FORBES MARSHALL ARCA PRIVATE LIMITED
FORBES MARSHALL ARCA PVT. LTD.
|
27AABCA5159J1ZK | Chakan | Private Limited Company | Active |
| 79 | BAJAJ GENERAL INSURANCE LIMITED | 27AABCB5730G1ZX | Pune | Public Limited Company | Active |
| 80 |
CLASSIC PROMOTERS AND BUILDERS PRIVATE LIMITED
CLASSIC PROMOTORS AND BUILDERS PVT LTD
|
27AABCC1200C1ZN | BANER | Private Limited Company | Active |
| 81 | WILO MATHER AND PLATT PUMPS PRIVATE LIMITED | 27AABCD3568L1ZC | CHINCHWAD | Private Limited Company | Active |
| 82 | Reliance Jio Infocomm Limited | 27AABCI6363G3ZH | Tal.Haveli | Public Limited Company | Active |
| 83 | CRYSTAL CROP PROTECTION LIMITED | 27AABCJ3574E1ZN | Pune | Public Limited Company | Active |
| 84 | PUNE GAS PROJECTS PRIVATE LIMITED | 27AABCP1004F1Z2 | Hadapsar Pune | Private Limited Company | Active |
| 85 |
POWERFORMERS ENGINEERS PRIVATE LIMITED
POWER FORMERS ENGINEERS PVT LTD
|
27AABCP1198C1ZL | BHOSARI-PUNE | Private Limited Company | Active |
| 86 |
FINOLEX PLASSON INDUSTRIES PRIVATE LIMITED.
FINOLEX PLASSON INDUSTRIES PVT LTD
|
27AABCP1939K1Z7 | Urse | Private Limited Company | Active |
| 87 | SCOPE T&M PRIVATE LIMITED | 27AABCS5002J1ZK | BHOSARI | Private Limited Company | Active |
| 88 | TRIPLE POINT TECHNOLOGY (INDIA) PRIVATE LIMITED | 27AABCT8184A1ZD | Pune | Private Limited Company | Active |
| 89 | UJJIVAN SMALL FINANCE BANK LIMITED | 27AABCU9603R1ZN | Pune | Public Limited Company | Active |
| 90 | HINDUSTAN BUILDERS | 27AABFH6865R1ZK | SADASHIV PETH | Partnership | Active |
| 91 |
SHWETARANI DEEPESH DHARIWAL
SCAFFWORLD
|
27AABPF7630A1ZB | ABOVE VLCC | Proprietorship | Active |
| 92 | BHARAT PRESSFAB PRIVATE LIMITED | 27AACCB0936H1ZW | BHOSARI | Private Limited Company | Active |
| 93 |
CADCAMGURU SOLUTIONS PRIVATE LIMITED
CADCAMGURU SOLUTIONS PVT LTD
|
27AACCC3845L1ZG | Erandwane | Private Limited Company | Active |
| 94 |
FLEUR HOTELS LIMITED
Lemon Tree Premier-City Center Pune ( A Unit of Fleur Hotels Limited)
|
27AACCC4602P1ZJ | NEAR ALANKAR CINEMA,PUNE | Public Limited Company | Active |
| 95 | LINAMAR INDIA PRIVATE LIMITED | 27AACCL5351J1ZE | Bhamboli | Private Limited Company | Active |
| 96 | GO DIGIT GENERAL INSURANCE LIMITED | 27AACCO4128Q1Z0 | Shivajinagar | Public Limited Company | Active |
| 97 | TEIJIN INDIA PRIVATE LIMITED | 27AACCT7234Q1ZQ | Pune | Private Limited Company | Active |
| 98 | TJN CONSTRUCTION PRIVATE LIMITED | 27AACCT8735C1ZB | PUNE | Private Limited Company | Active |
| 99 | Bajaj Life Insurance Limited | 27AADCA1701E1ZD | Pune | Public Limited Company | Active |
| 100 | DALMIA CEMENT (BHARAT) LIMITED | 27AADCA9414C1ZZ | Pune | Public Limited Company | Active |
Pune is a district in Maharashtra, India. All GST-registered businesses in Pune hold a GSTIN beginning with state code 27. This directory lists 192 GST registrations from Pune that have been verified through GSTIN.cloud.
Businesses registered in Pune must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Pune instantly using the GSTIN.cloud search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 26 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.