Kota District, Rajasthan — 168 businesses indexed
← All districts in Rajasthan| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 |
GAMMON INDIA LIMITED
GAMMON INDIA LTD.
|
08AAACG3821A1Z9 | POST RAJASTHAN ENGINEERING COLLEGE | Public Limited Company | Active |
| 2 |
CHANDRA PRAKASH BRIJ MOHAMALAV
CHANDRA PRAKASH BRIJ MOHAN MALAV
|
08AAAFC9753A1ZO | KOTA | Partnership | Active |
| 3 | DHANJAL ENTERPRISES | 08AAAFD9403E1ZS | Kota | Partnership | Active |
| 4 | ELECTRO CHEMICALS | 08AAAFE4230E1Z0 | CHHAWANI | Partnership | Active |
| 5 | EVERGREEN INDUSTRIES | 08AAAFE4231F1ZX | Indraprastha Industrial Area | Partnership | Active |
| 6 |
EKJAN SCRAP TRADERS
EK JAN SCRAP TRADERS
|
08AAAFE4233H1ZR | Indraprastha Industrial Area | Partnership | Active |
| 7 | ISPAT TRADERS | 08AAAFI5251K1ZC | I.P.I.A | Partnership | Active |
| 8 | IMPELCO ELECTRIC COMPANY | 08AAAFI8531Q1ZV | Kota | Partnership | Active |
| 9 |
JAIN IRON & FITTING STORE
JAIN IRON AND FITTING STORES
|
08AAAFJ9044P1ZU | KOTA | Partnership | Active |
| 10 | KOTA DALL MILL | 08AAAFK8105C1ZS | KOTA | Partnership | Active |
| 11 | OM SERVICE STATION | 08AAAFO2230L1ZF | KOTA | Partnership | Active |
| 12 | ORIENT ROADLINES | 08AAAFO2232J1ZH | Kota | Partnership | Active |
| 13 | ORIENT BULK CARRIER | 08AAAFO8762B1ZB | KOTA | Partnership | Active |
| 14 | TRADE CENTRE | 08AAAFT9182G1ZW | KOTA | Partnership | Active |
| 15 | ADANI ENTERPRISES LIMITED | 08AABCA2804L2ZT | KOTA | Public Limited Company | Active |
| 16 | EUREKA CONVEYOR BELTINGS LIMITED | 08AABCE5819K1ZF | CHAMBAL INDUSTRIAL AREA | Public Limited Company | Active |
| 17 |
HORIZON PROJECTS AND INFRASTRUCTURE PRIVATE LIMITED
HORIZON PROJECTS AND INFRASTRUCTURE PVT. LTD.
|
08AABCH4944G1ZL | KOTA | Private Limited Company | Active |
| 18 |
J K CEMENT LIMITED
J. K. CEMENT LTD.
|
08AABCJ0355R1Z7 | Kota | Public Limited Company | Active |
| 19 | ZETWERK MANUFACTURING BUSINESSES LIMITED | 08AABCZ1506C1ZR | Kota | Public Limited Company | Active |
| 20 | DHAKAD TRADING COMPANY | 08AABFD7893D1ZB | Kota | Partnership | Active |
| 21 | INDUSTRIAL ENGINEERING SERVICES | 08AABFI1815Q1Z5 | IPIA | Partnership | Active |
| 22 | ISHAAN INDUSTRIES | 08AABFI3655G1ZG | KOTA | Partnership | Active |
| 23 | JOSHI STONE | 08AABFJ0020E1Z6 | Kota | Partnership | Active |
| 24 | JAINSON PHARMA | 08AABFJ0626L1ZF | LADPURA | Partnership | Active |
| 25 | JAGANNATH SHRI LAL & SONS | 08AABFJ9714B1ZL | KOTA | Partnership | Active |
| 26 |
KOTA AUTO MOBILES
KOTA AUTOMOBILES
|
08AABFK1091N1Z5 | TRANSPORT NAGAR | Partnership | Active |
| 27 |
KANHAIYALAL RAMESHWAR DAS
KANHAIYA LAL RAMESHWAR DAS
|
08AABFK4323K1ZE | KOTA | Partnership | Active |
| 28 | L M BUILDERS | 08AABFL2598R1ZI | KOTA | Partnership | Active |
| 29 | MITTAL POLYMERS | 08AABFM5628H1Z9 | KOTA | Partnership | Active |
| 30 |
MADAN LAL & SONS
MADAN LAL AND SONS
|
08AABFM5629G1ZA | SHOPPING CENTRE | Partnership | Active |
| 31 |
R K GUPTA
R.K.GUPTA
|
08AABFR5904M1ZY | Ramganj Mandi | Partnership | Active |
| 32 | VIJAY ENGINEERING COMPANY | 08AABFV0322P1Z2 | KOTA | Partnership | Active |
| 33 | AVON INDUSTRIES | 08AACFA2866J1ZD | KOTA | Partnership | Active |
| 34 | ASHOKA SPICES INDUSTRIES | 08AACFA2894A1ZS | I.P.I.A. | Partnership | Active |
| 35 | ALDOC PHARMACEUTICALS | 08AACFA2898N1ZX | ROAD NO. 2 | Partnership | Active |
| 36 | ASIAN ORGANO INDUSTRIES | 08AACFA2902P1ZG | KOTA | Partnership | Active |
| 37 | EARTHMOVERS | 08AACFE8349Q1ZP | KOTA | Partnership | Active |
| 38 | FRIENDS AGRO INDUSTRIES | 08AACFF1404F1Z1 | VILLAGE CHAPRAS | Partnership | Active |
| 39 |
MOHAMMED CONSTRUCTION COMPANY
MOHAMMAD CONSTRUCTION COMPANY
|
08AACFM0470E1ZO | KOTA | Partnership | Active |
| 40 | MATHURESH TRADERS | 08AACFM2111L1ZJ | ANANTPURA | Partnership | Active |
| 41 | PASHAN INDIA | 08AACFP3700E1ZQ | Kota | Partnership | Active |
| 42 | TOLA RAM SATYA DEV | 08AACFT5387K1ZM | KOTA | Partnership | Active |
| 43 | TRIVENI ENTERPRISES | 08AACFT8436B1Z9 | KOTA | Partnership | Active |
| 44 |
PREM RAJ RATHI
SHREE SHYAM RICE IND.
|
08AACHP5635C1ZC | Chambal Industrial Area | Hindu Undivided Family | Active |
| 45 | OMPRAKASH ASHOK KUMAR PRIVATE LIMITED | 08AADCO7221R1ZX | Ranpur | Private Limited Company | Active |
| 46 |
SUNY FABRICATORS INDIA PVT LTD
SUNY FABRICATORS (INDIA) PVT.LTD.
|
08AADCS4351G1ZF | OPP. MULTI METALS | Private Limited Company | Active |
| 47 | BHAGWATI NATURAL STONES PRIVATE LIMITED | 08AAECB5018J1ZQ | KOTA | Private Limited Company | Active |
| 48 | C AND I CALIBRATIONS PRIVATE LIMITED | 08AAECC2238D1Z2 | KOTA | Private Limited Company | Active |
| 49 | MILLENIUM PACKAGING PRIVATE LIMITED | 08AAECM0250F1ZW | KOTA | Private Limited Company | Active |
| 50 | ALLEN CAREER INSTITUTE | 08AAEFA3972B1ZR | KOTA | Partnership | Active |
Kota is a district in Rajasthan, India. All GST-registered businesses in Kota hold a GSTIN beginning with state code 08. This directory lists 168 GST registrations from Kota that have been verified through GSTIN.cloud.
Businesses registered in Kota must comply with Rajasthan's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kota instantly using the GSTIN.cloud search tool.
Other districts in Rajasthan with GST registrations include: Ajmer, Alwar, Balotra, Banswara, Baran, Barmer, Beawar, Bharatpur, and 33 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.