All Limited Liability Partnership entities registered under India's Goods & Services Tax.
| # | Business Name | GSTIN | State | Status |
|---|---|---|---|---|
| 301 | MOONSTONE VENTURES LLP | 37AACFY8913A1Z7 | Andhra Pradesh | Active |
| 302 | G S B & CO LLP | 37AAHFG1354L1Z8 | Andhra Pradesh | Active |
| 303 | LANSUM LEISURES & ENTERTAINMENT LLP | 37AAKFL2656D1ZA | Andhra Pradesh | Active |
| 304 | BLUEWEIGHT BIOTECH LLP | 37AAPFB0217P1Z5 | Andhra Pradesh | Active |
| 305 |
DEVEE HORIZON LLP
Welcomhotel Devee Grand Bay
|
37AAPFD7486C1Z1 | Andhra Pradesh | Active |
| 306 | KAY LOGISTICS LLP | 37AAPFK1107P1ZX | Andhra Pradesh | Active |
| 307 | SRI JESTA TRANSFO ELECTRICALS LLP | 37ACWFS0469D1ZO | Andhra Pradesh | Active |
| 308 | SEVEN HILLS SAND FACTORY LLP | 37ADIFS9440D1ZV | Andhra Pradesh | Active |
| 309 | SRI VENKATESWARA TRACTORS LLP | 37AEQFS8231M1Z7 | Andhra Pradesh | Active |
| 310 | SWARNA ELITE LLP | 37AEZFS9373M1ZL | Andhra Pradesh | Active |
| 311 | SRSGRIENTECH LLP | 37AFUFS4269J1Z1 | Andhra Pradesh | Active |
A Limited Liability Partnership is required to register for GST in India if its annual aggregate turnover exceeds the prescribed threshold. This page lists all Limited Liability Partnership entities in the GSTIN.cloud database that have been verified via the GSTN portal.
Data sourced from GSTN via getbusiness.co.in. Directory includes only previously searched GSTINs.