Browse and verify GSTIN numbers registered under Kerala (State Code 32).
All GSTINs on this page start with 32.
| # | Business Name | GSTIN | Type | Status |
|---|---|---|---|---|
| 1351 | DHARANY ASSOCIATES | 32AAOFD7936J1Z2 | Partnership | Active |
| 1352 |
GOVIND REALTY
GOVINDSONS UPHOLSTERIES AND FURNISHINGS
|
32AAOFG2172K1ZB | Partnership | Active |
| 1353 | HOMETECH ENGINEERING SERVICE | 32AAOFH3952N1ZY | Partnership | Active |
| 1354 |
KP SALES CORPORATION
K.P SALES CORPORATION
|
32AAOFK9652Q1ZG | Partnership | Active |
| 1355 | NAVEENA PACKAGINGS | 32AAOFN0473C1ZL | Partnership | Active |
| 1356 | NARASUS FOOD PRODUCTS | 32AAOFN0705D1ZS | Partnership | Active |
| 1357 | NK ENTERPRISES | 32AAOFN5984C1Z3 | Partnership | Active |
| 1358 | NATIONAL FABRICS | 32AAOFN6727B1ZE | Partnership | Active |
| 1359 |
PALU BROTHERS
CHAKOLAS PAVILION HOTEL & CONVENTION CENTRE
|
32AAOFP1833A1ZP | Partnership | Active |
| 1360 |
PREETHY SUPER MARKET
PREETHY SUPERMARKET
|
32AAOFP3602P1ZZ | Partnership | Active |
| 1361 |
RADIANZ INTERIORS
RADIANZ
|
32AAOFR6321D1ZG | Partnership | Active |
| 1362 | SINTEX CENTRE | 32AAOFS4868C1Z1 | Partnership | Active |
| 1363 | VPK DISTRIBUTORS | 32AAOFV3391D1Z4 | Partnership | Active |
| 1364 | VOLUME SALES | 32AAOFV6464B1Z4 | Partnership | Active |
| 1365 |
SAMSON FRANCIS
LOGOS SPORTS CENTRE
|
32AAOPF5173B3Z1 | Proprietorship | Active |
| 1366 |
VARGHESE FRANCIS
POWER X ELECTRONICS
|
32AAOPF6847L1ZB | Proprietorship | Active |
| 1367 |
VALIYAVEEDU KUNJUMEETHIAN HYDROSEKUTTY
MASTER TROLLY HOUSE
|
32AAOPH2566C1Z0 | Proprietorship | Active |
| 1368 |
KISHORKUMAR ADOOPARAMBIL VISWANATHAPAI
ESSKAY ENTERPRISES
|
32AAOPV7852R1ZK | Proprietorship | Active |
| 1369 | AMLA CONSULTANCY PRIVATE LIMITED | 32AAPCA2052E1Z4 | Private Limited Company | Active |
| 1370 | AISWARIA OOH MEDIA OWNERS PRIVATE LIMITED | 32AAPCA3036N1ZJ | Private Limited Company | Active |
| 1371 | AURA IEX INTERNATIONAL PRIVATE LIMITED | 32AAPCA5687H1ZB | Private Limited Company | Active |
| 1372 | AIRMECH ENTERPRISES PRIVATE LIMITED | 32AAPCA5775Q1ZV | Private Limited Company | Active |
| 1373 | ASYMPTOTES HOSPITALITY PRIVATE LIMITED | 32AAPCA6777J1Z5 | Private Limited Company | Active |
| 1374 | ANG INLINE PRIVATE LIMITED | 32AAPCA6856J1Z9 | Private Limited Company | Active |
| 1375 | MINAYIL VENTURES PRIVATE LIMITED | 32AAPCM0298L1Z1 | Private Limited Company | Active |
| 1376 | MEKKADATH CIVIL CONTRACTOR'S PRIVATE LIMITED | 32AAPCM2039M1Z8 | Private Limited Company | Cancelled |
| 1377 |
PITTAPPILLIL AGENCIES PRIVATE LIMITED
PITTAPPILLIL AGENCIES
|
32AAPCP5961P1ZM | Private Limited Company | Active |
| 1378 | REDZ BUSINESS SOLUTIONS PRIVATE LIMITED | 32AAPCR3899A1Z6 | Private Limited Company | Active |
| 1379 | CREST DIGITEL PRIVATE LIMITED | 32AAPCS4189N1ZL | Private Limited Company | Active |
| 1380 |
SCORPIONS INTERIORS PRIVATE LIMITED
SCORPIONS INTERIORS PVT.LTD
|
32AAPCS6557A1ZC | Private Limited Company | Active |
| 1381 | SREE GOKULAM EXPORTS AND IMPORTS INDIA PRIVATE LIMITED | 32AAPCS8255H1ZZ | Private Limited Company | Active |
| 1382 | DELHIVERY LIMITED | 32AAPCS9575E2ZV | Public Limited Company | Active |
| 1383 | ALFA LUX TILES GALLERY | 32AAPFA4167P1ZZ | Partnership | Active |
| 1384 | ALLEPPEY MARINE METALS | 32AAPFA9019A1ZT | Partnership | Active |
| 1385 | BMARC ENGINEERING | 32AAPFB5288G2Z8 | Partnership | Active |
| 1386 | BARATH INDUSTRIES | 32AAPFB5809D1ZO | Partnership | Active |
| 1387 | BILL N SNOOK | 32AAPFB6190B2ZN | Partnership | Active |
| 1388 | B TO B | 32AAPFB6246C1ZP | Partnership | Cancelled |
| 1389 |
BRAVE INNOVATIONS
Brave Innovations
|
32AAPFB7402G1ZP | Partnership | Active |
| 1390 | BHAVANA DIGITAL PRINTS | 32AAPFB9131N1Z4 | Partnership | Active |
| 1391 | BRIGHT SCAFF | 32AAPFB9348B1ZI | Partnership | Active |
| 1392 | CAPITAL TRADERS | 32AAPFC1131R1ZB | Partnership | Active |
| 1393 | CISCO FOOTCARE LLP | 32AAPFC4351B1ZW | Limited Liability Partnership | Active |
| 1394 |
DABS ASSOCIATES
DABS PAINTS & HARDWARES
|
32AAPFD1608N1ZC | Partnership | Active |
| 1395 | GREENS INSURANCE MARKETING LLP | 32AAPFG4717K1Z7 | Limited Liability Partnership | Active |
| 1396 | MASS MOVING SYSTEMS | 32AAPFM7946Q1ZC | Partnership | Active |
| 1397 | NECTAR BROOKE | 32AAPFN3551Q1ZQ | Partnership | Active |
| 1398 |
AUSTINROZ INDIA PRIVATE LIMITED
AUSTINROZ INDIA PVT LTD
|
32AAQCA8039C1ZS | Private Limited Company | Active |
| 1399 | MEDIAN BRANDS PRIVATE LIMITED | 32AAQCM2506G1ZO | Private Limited Company | Active |
| 1400 |
SREE CHITHIRA ENGINEERING INDIA PRIVATE LIMITED
SREE CHITHIRA ENGINEERING INDIA PVT LTD
|
32AAQCS9503H1Z5 | Private Limited Company | Active |
Kerala is assigned state code 32 under India's Goods and Services Tax system. All GSTINs registered in Kerala begin with 32. Businesses operating in Kerala must register for GST if their annual aggregate turnover exceeds ₹40 lakhs (goods) or ₹20 lakhs (services), or ₹10 lakhs for special category states.
This directory lists GST-registered businesses across all districts of Kerala, including Alappuzha, Ernakulam, Idukki, Kannur, Kasargod, and 9 more districts. Each business profile includes the GSTIN, registration date, taxpayer type, principal address, and filing history.
To verify a specific GSTIN from Kerala, use the GSTIN.cloud instant search. For bulk verification of multiple GSTINs, use the bulk verification tool.
Data sourced from GSTN via getbusiness.co.in. This directory includes only GSTINs previously verified on GSTIN.cloud.