Browse and verify GSTIN numbers registered under Rajasthan (State Code 08).
All GSTINs on this page start with 08.
| # | Business Name | GSTIN | Type | Status |
|---|---|---|---|---|
| 1451 | ADVANCED AIR CONDITIONING SYSTEMS | 08ABBFA5154H1ZM | Partnership | Active |
| 1452 | ROYAL FOODS & BEVERAGES | 08ABBFR3161M1ZZ | Partnership | Active |
| 1453 | RS AGRO INDUSTRIES | 08ABBFR3602B1ZS | Partnership | Active |
| 1454 | SHAH GEMS AND JEWELLERY MANUFACTURING COMPANY | 08ABBFS0260N1Z2 | Partnership | Active |
| 1455 |
S R INSULATIONS
S.R. Insulations
|
08ABBFS0704P1Z1 | Partnership | Active |
| 1456 | SHREE SHYAM POLYMERS | 08ABBFS2725A1ZN | Partnership | Active |
| 1457 |
VISHNU KUMAR GUPTA
THE STONE FABRICATORS
|
08ABBPG6769J1ZB | Proprietorship | Active |
| 1458 |
PRAHLAD PITTI
NAGAUR AGRO SPICES
|
08ABBPP6546J1ZB | Proprietorship | Active |
| 1459 | Anexee Info Solutions Private Limited | 08ABCCA0978K1ZE | Private Limited Company | Active |
| 1460 | SAMMED GRANIMARMO PRIVATE LIMITED | 08ABCCS3917L1Z1 | Private Limited Company | Active |
| 1461 | SEPL CONSULTANCY SERVICES PRIVATE LIMITED | 08ABCCS5549Q1ZJ | Private Limited Company | Active |
| 1462 | ADL BLASTEK INDUSTRIES | 08ABCFA2001J1Z0 | Partnership | Active |
| 1463 | ADITYA GRANITES | 08ABCFA2842H1ZO | Partnership | Active |
| 1464 | AADVAITA INTERNATIONAL | 08ABCFA5565D1ZM | Partnership | Active |
| 1465 | ARTISANS ROSE | 08ABCFA6241L1ZE | Partnership | Active |
| 1466 |
AKRATI JEWELS INC
AKRATI JEWELS INC.
|
08ABCFA7040B1Z0 | Partnership | Active |
| 1467 | Govindam Logistics | 08ABCFG8008P1ZZ | Partnership | Active |
| 1468 | SHREE MINERALS & CHEMICAL INDUSTRIES | 08ABCFS8795H1ZI | Partnership | Active |
| 1469 |
SATYENDRA ARYA (HUF)
ARYAN DIGITALS
|
08ABCHS4513F1ZA | Hindu Undivided Family | Active |
| 1470 |
GYAN CHAND JAISWAL
BEARING AND PNEUMATIC COMPANY
|
08ABCPJ8111C1Z6 | Proprietorship | Active |
| 1471 |
VEENA YADAV
UNIVERSAL POWER SYSTEM
|
08ABCPY0527D1ZT | Proprietorship | Active |
| 1472 | AARVI TRADE SOLUTION LLP | 08ABDFA0241P1ZH | Limited Liability Partnership | Active |
| 1473 | AASTHA FIBRE & CHEMICALS | 08ABDFA1705C1Z5 | Partnership | Active |
| 1474 | AMBITION INDO STEEL LLP | 08ABDFA3264A1ZZ | Limited Liability Partnership | Active |
| 1475 | AAIMAA INDUSTRIES | 08ABDFA3739Q1ZY | Partnership | Active |
| 1476 | AARADHYA INDUSTRIES | 08ABDFA6275B1ZO | Partnership | Active |
| 1477 | BENNY'S | 08ABDFB4810B1Z2 | Partnership | Active |
| 1478 | BHARAT TRADING COMPANY | 08ABDFB8190J1Z4 | Partnership | Active |
| 1479 | RAJLAXMI ENTERPRISES & COMPANY | 08ABDFR2885E1Z1 | Partnership | Active |
| 1480 |
ASHOK BATRA
ASHOKA AGRO INPUT
|
08ABDPB7288B1ZV | Proprietorship | Active |
| 1481 |
BHAGWATI PRASAD KHANDELWAL
DEVKINANDAN BHAGWATI PRASAD
|
08ABDPB8176C2ZV | Proprietorship | Active |
| 1482 |
BRIJMOHAN GUPTA
CHUNNILAL RAMGOPAL
|
08ABDPG1397G1ZQ | Proprietorship | Active |
| 1483 |
RATAN LAL JAIN
B. C. PRODUCTS
|
08ABDPJ5414H1ZV | Proprietorship | Active |
| 1484 | SILICA INFRAPROJECTS PRIVATE LIMITED | 08ABECS4109E1ZK | Private Limited Company | Active |
| 1485 | SCOUT TRIBE (OPC) PRIVATE LIMITED | 08ABECS5673H1ZZ | Private Limited Company | Active |
| 1486 | STAR ONE ENFORCEMENT CONSULTANT PRIVATE LIMITED | 08ABECS7881D1Z1 | Private Limited Company | Active |
| 1487 | SKYGOLDEN SECURITY SERVICES PRIVATE LIMITED | 08ABECS8923L1ZR | Private Limited Company | Active |
| 1488 | SAFECHEM CONSUMER CARE PRIVATE LIMITED | 08ABECS9608Q1ZH | Private Limited Company | Active |
| 1489 | RADINGTON PLASTIC | 08ABEFR7322P1ZN | Partnership | Active |
| 1490 |
JYOTI AJMERA
BINARY SYSTEMS
|
08ABEPA9306L1ZN | Proprietorship | Active |
| 1491 |
VINOD PORWAL
khemliwala and sons
|
08ABEPP9636L1ZZ | Proprietorship | Active |
| 1492 |
RAJ KUMAR TAK
B.R. INDUSTRIES
|
08ABEPT1943L1Z9 | Proprietorship | Active |
| 1493 | AAKASH MOTORS | 08ABFFA0528F1ZU | Partnership | Active |
| 1494 | ARIHANT ROOFING | 08ABFFA4237P1Z3 | Partnership | Active |
| 1495 | KRST VENTURES | 08ABFFK2882E1Z9 | Partnership | Active |
| 1496 | PARTH RETAIL | 08ABFFP2686M1ZL | Partnership | Active |
| 1497 | SAMBHAV POLY INDUSTRIES | 08ABFFS6874E1ZT | Partnership | Active |
| 1498 |
SANJAY BAFNA
BAFNA ELECTRIC COMPANY
|
08ABFPB0721M1ZY | Proprietorship | Active |
| 1499 |
RAMESH CHAND JAISWAL
NEELKHANTH MINERALS
|
08ABFPJ0221Q1ZN | Proprietorship | Active |
| 1500 |
VISHAMBHAR DAYAL JANGID
ADICHAWAL ENGINEERING WORKSHOP
|
08ABFPJ0381D1Z1 | Proprietorship | Active |
Rajasthan is assigned state code 08 under India's Goods and Services Tax system. All GSTINs registered in Rajasthan begin with 08. Businesses operating in Rajasthan must register for GST if their annual aggregate turnover exceeds ₹40 lakhs (goods) or ₹20 lakhs (services), or ₹10 lakhs for special category states.
This directory lists GST-registered businesses across all districts of Rajasthan, including Ajmer, Alwar, Balotra, Banswara, Baran, and 37 more districts. Each business profile includes the GSTIN, registration date, taxpayer type, principal address, and filing history.
To verify a specific GSTIN from Rajasthan, use the GSTIN.cloud instant search. For bulk verification of multiple GSTINs, use the bulk verification tool.
Data sourced from GSTN via getbusiness.co.in. This directory includes only GSTINs previously verified on GSTIN.cloud.