NTR District, Andhra Pradesh — 110 businesses indexed
← All districts in Andhra Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | ASHOK LEYLAND LIMITED | 37AAACA4651L1ZL | Vijayawada | Public Limited Company | Active |
| 2 | BHARAT CERTIS AGRISCIENCE LIMITED | 37AAACB1111C1ZM | Vijayawada | Public Limited Company | Active |
| 3 | Grasim Industries Limited | 37AAACG4464B5ZT | Vijayawada | Public Limited Company | Active |
| 4 |
ANAND RATHI SHARE AND STOCK BROKERS LIMITED
ANAND RATHI SHARE AND STOCK BROKERS LIMITED
|
37AAACN3405F1ZV | Vijayawada | Public Limited Company | Active |
| 5 |
NCL INDUSTRIES LIMITED
NCL INDUSTRIES LTD
|
37AAACN7002L1ZH | Ibrahimpatnam | Public Limited Company | Active |
| 6 | PRISM JOHNSON LIMITED | 37AAACP6224A1ZW | Vijayawada | Public Limited Company | Active |
| 7 |
TVS MOTOR COMPANY LIMITED
T.V.S. MOTOR COMPANY LIMITED
|
37AAACS7032B1ZR | Vijayawada | Public Limited Company | Active |
| 8 | VOLTAS LIMITED | 37AAACV2809D1ZL | Vijayawada | Public Limited Company | Active |
| 9 |
4S SPINTEX INDIA PRIVATE LIMITED
4S SPINTEX INDIAN PRIVATE LIMITED
|
37AAACZ6077F1Z1 | Bhimavaram | Private Limited Company | Active |
| 10 | QOQO FOODS AND BEVERAGES. LLP | 37AAAFQ7427K1ZX | Vijayawada | Limited Liability Partnership | Cancelled |
| 11 | TUBE CORPORATION | 37AAAFT5110G1ZJ | Vijayawada | Partnership | Active |
| 12 |
YESTECH POWER SYSTEMS
M/S YESTECH POWER SYSTEMS
|
37AAAFY7794H1ZI | Vijayawada | Partnership | Active |
| 13 | PUBLIC TRANSPORT DEPARTMENT GOVERNMENT OF ANDHRA PRADESH | 37AAAGP3279H1Z1 | Vijayawada | Government Department | Active |
| 14 | EUREKA FORBES LIMITED | 37AABCF3759R1ZW | Vijayawada | Public Limited Company | Active |
| 15 | BOMBAY JEWELLERS | 37AABFB9504F1ZO | Vijayawada | Partnership | Active |
| 16 | E S ENTERPRISES | 37AABFE5432D1ZU | Vijayawada | Partnership | Active |
| 17 | GANAPATHI ENGINEERING COMPANY | 37AABFG0219L1ZK | Vijayawada | Partnership | Active |
| 18 | GAYATRI CLOTH EMPORIUM | 37AABFG9733F1ZC | Vijayawada | Partnership | Active |
| 19 |
HARDIK MEDI-TECH
HARDIK MEDI TECH
|
37AABFH9190F1Z8 | Vijayawada | Partnership | Active |
| 20 |
4B CONSTRUCTIONS
4B CONSTRUCTIONS
|
37AABFZ3215F1ZC | Vijayawada | Partnership | Active |
| 21 | BANK OF MAHARASHTRA | 37AACCB0774B3Z1 | Vijayawada | BANKING COMPANY | Active |
| 22 | CALIFORNIA INFO SYSTEMS PRIVATE LIMITED | 37AACCC4339B1Z1 | Vijayawada | Private Limited Company | Active |
| 23 | BHARAT AUTOMOBILES | 37AACFB1962A2ZY | Vijayawada | Partnership | Active |
| 24 | K K STEEL ENTERPRISES | 37AACFK4762H1Z8 | Vijayawada | Partnership | Active |
| 25 | LAKSHMI ENTERPRISES | 37AACFL0131H1ZS | Vijayawada | Partnership | Active |
| 26 |
PRINCE SHOWROOM
PRINCE SHOW ROOM
|
37AACFP7596E1ZV | Vijayawada | Partnership | Active |
| 27 | PRATHAP INDUSTRIES | 37AACFP8148G1Z1 | Vijayawada | Partnership | Active |
| 28 | THE MITHRA AGENCIES | 37AACFT5468K1ZN | Vijayawada | Partnership | Active |
| 29 | LIPPINCOTTS PHARMACEUTICALS PRIVATE LIMITED | 37AADCL2570L1Z9 | Vijayawada | Private Limited Company | Active |
| 30 | NITIN SAI CONSTRUCTIONS PRIVATE LIMITED | 37AADCN0525B2Z0 | Vijayawada | Private Limited Company | Active |
| 31 | AAYUSH NRI LEPL HEALTHCARE PRIVATE LIMITED | 37AADCN4865A1ZK | Vijayawada | Private Limited Company | Active |
| 32 | DIGITAL WORLD | 37AADFD5349Q1ZU | Vijayawada | Partnership | Active |
| 33 | ELLEN PUMPS | 37AADFE4836F1ZI | Vijayawada | Partnership | Active |
| 34 | NATARAJ ELECTRICALS | 37AADFN4533A1ZP | Vijayawada | Partnership | Active |
| 35 | UNIVERSAL SHOE MART | 37AADFU3933D1ZA | Vijayawada | Partnership | Active |
| 36 | JUNCTION OF TYRES PRIVATE LIMITED | 37AAECJ3020G1ZY | Vijayawada | Private Limited Company | Active |
| 37 |
GMS WORLDWIDE EXPRESS PRIVATE LIMITED
GMS WORLDWIDE EXPRESS PVT. LTD
|
37AAECM6520G2ZJ | Vijayawada | Private Limited Company | Active |
| 38 |
PARAMOUNT BUILDING SOLUTIONS PRIVATE LIMITED
PARAMOUNT BUILDING SOLUTIONS PVT LTD
|
37AAECP2673B1ZL | Konakanchi | Private Limited Company | Active |
| 39 | RAGHAVA PROJECT CONSTRUCTIONS PRIVATE LIMITED | 37AAFCR7315B1ZL | Vijayawada | Private Limited Company | Active |
| 40 |
BRINDAVAN MARKETING AGENCIES
BRINDAVAN MARKETING AGENCIESv
|
37AAGFB9047G3Z9 | Vijayawada | Partnership | Active |
| 41 | CASADURO ENTERPRISES PRIVATE LIMITED | 37AAHCC5821F2ZQ | Vijayawada | Private Limited Company | Active |
| 42 | NSBOSE PAYALS PRIVATE LIMITED | 37AAHCN9709P1ZK | Vijayawada | Private Limited Company | Active |
| 43 | CIOTX PRIVATE LIMITED | 37AAICC5211A1Z8 | Vijayawada | Private Limited Company | Active |
| 44 |
NOVEL JEWELS LIMITED
Indriya
|
37AAICN4907E1ZG | Vijayawada | Public Limited Company | Active |
| 45 | VALUE HOST CONSTRUCTIONS (OPC) PRIVATE LIMITED | 37AAICV1569Q1ZF | Vijayawada | Private Limited Company | Active |
| 46 | VACCINE HOUSE | 37AAIFV7321D1Z6 | Vijayawada | Partnership | Active |
| 47 | WIPRO ENTERPRISES PRIVATE LIMITED | 37AAJCA0072C1Z4 | Vijayawada | Private Limited Company | Active |
| 48 | ARTIST GOLD PAINTS PRIVATE LIMITED | 37AAJCA1375J1ZH | Vijayawada | Private Limited Company | Active |
| 49 | ECONYX SOLAR PRIVATE LIMITED | 37AAJCE4151E1ZS | Vijayawada | Private Limited Company | Active |
| 50 | VOLTRAN MOBILITY PRIVATE LIMITED | 37AAJCV9796Q1ZT | Vijayawada | Private Limited Company | Active |
NTR is a district in Andhra Pradesh, India. All GST-registered businesses in NTR hold a GSTIN beginning with state code 37. This directory lists 110 GST registrations from NTR that have been verified through GSTIN.cloud.
Businesses registered in NTR must comply with Andhra Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from NTR instantly using the GSTIN.cloud search tool.
Other districts in Andhra Pradesh with GST registrations include: Alluri Sitharama Raju, Anakapalli, Ananthapuramu, Annamayya, Bapatla, Chittoor, Dr BR Ambedkar Konaseema, East Godavari, and 18 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.