Daman District, Dadra & Nagar Haveli — 108 businesses indexed
← All districts in Dadra & Nagar HaveliBased on the 108 GST registrations in Daman held in GSTIN.cloud's records, not every registration in the area. E-invoicing generally applies once a business's turnover crosses ₹5 crore a year.
| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 |
ASHIT PACKAGING PRIVATE LIMITED
ASHIT PACKAGING PVT. LTD.
|
26AAACA3358G1ZX | DABHEL, NANI DAMAN | Private Limited Company | Active |
| 2 |
ARTEK SURFIN CHEMICALS LIMITED
ARTEK SURFIN CHEMICALS LTD.
|
26AAACA3374Q1ZC | DHABEL NANI DAMAN | Public Limited Company | Active |
| 3 | PACKFUSION PACKAGING SOLUTIONS PRIVATE LIMITED | 26AAACB1928K1ZR | Daman | Private Limited Company | Active |
| 4 | TRIPOD TEXTILE EXPORTS PRIVATE LIMITED | 26AAACD1600N1ZY | NANI DAMAN | Private Limited Company | Active |
| 5 | SVG FASHIONS PRIVATE LIMITED | 26AAACD1621K1ZZ | DABHEL, DAMAN. | Private Limited Company | Active |
| 6 | DYNAMIC TEXTILE INDUSTRIES PRIVATE LIMITED | 26AAACD1623M1ZT | NANI DAMAN | Private Limited Company | Active |
| 7 | FANCY FITTINGS LIMITED | 26AAACF0537G1Z1 | Dabhel | Public Limited Company | Active |
| 8 |
GOLD SEAL ENGINEERING PRODUCTS PVT LIMITED
GOLD SEAL ENGINEERING PRODUCTS PRIVATE LIMITED
|
26AAACG1492R1Z5 | BHIMPORE | Private Limited Company | Active |
| 9 |
GLASSO PACK PVT LTD
M/S GLASSO PACK PVT LTD.
|
26AAACG2455N1ZG | DAMAN | Private Limited Company | Active |
| 10 |
HI FAB ENGINEERS PRIVATE LIMITED
M/S. HI-FAB ENGINEERS PVT. LTD.
|
26AAACH1125L1ZU | NANI DAMAN | Private Limited Company | Active |
| 11 | INDIAN CORK MILLS PRIVATE LIMITED | 26AAACI2619G1ZV | NANI DAMAN | Private Limited Company | Active |
| 12 |
KHOSLA PROFIL PRIVATE LTD
KHOSLA PROFIL PRIVATE LIMITED
|
26AAACK1791K1ZD | DABHEL NANIDAMAN | Private Limited Company | Active |
| 13 | KEWAL KIRAN CLOTHING LIMITED | 26AAACK3402H1Z0 | DABHEL | Public Limited Company | Active |
| 14 | KABRA EXTRUSIONTECHNIK LIMITED | 26AAACK4289L1Z4 | KACHIGAM | Public Limited Company | Active |
| 15 | KHEMANI DISTILLERIES PVT LTD | 26AAACK9738N1ZW | RINGANWADA | Private Limited Company | Active |
| 16 | POLYCAB INDIA LIMITED | 26AAACP6474E1ZF | Kadaiya | Public Limited Company | Active |
| 17 | RONCH POLYMERS PRIVATE LIMITED | 26AAACR4924P1ZZ | NANI DAMAN | Private Limited Company | Active |
| 18 | TIME TECHNOPLAST LIMITED | 26AAACT2783J3Z2 | Kachigam - Nani Daman | Public Limited Company | Active |
| 19 | YAP MARKETING PRIVATE LIMITED | 26AAACY0945M1Z1 | VILLAGE KACHIGAM, NANI DAMAN | Private Limited Company | Active |
| 20 | AJRAMARJIPACKAGING | 26AAAFA0457D1Z3 | DABHEL | Partnership | Active |
| 21 |
AASHIRWAD POLY PLAST
ASHIRWAD POLY PLAST
|
26AAAFA2100P1ZU | RINGANWADA | Partnership | Active |
| 22 | ADVANCE ENGINEERING CO | 26AAAFA3130B1ZF | Daman | Partnership | Active |
| 23 | ANAND PLAST | 26AAAFA5043P1ZE | VILLAGE DUNETHA, NANI DAMAN | Partnership | Active |
| 24 | BHARAT COTTAGE INDUSTRIES | 26AAAFB5926A1Z0 | DABHEL NANI DAMAN | Partnership | Active |
| 25 | CELLO PLAST | 26AAAFC0275D1Z1 | VILLAGE DABHEL | Partnership | Active |
| 26 |
ESSELL CABLES CO.
ESSELL CABLES CO.
|
26AAAFE3222A1ZC | Kachigam | Partnership | Active |
| 27 | EVERGREEN INDUSTRIES | 26AAAFE6474E1ZK | Dabhel | Partnership | Active |
| 28 | INDUSTRIAL PACKING PRODUCTS | 26AAAFI0637H1ZP | AMALIA VILLAGE | Partnership | Active |
| 29 | INDER INDUSTRIES | 26AAAFI2249B1ZX | Nani Daman | Partnership | Active |
| 30 |
INDIAN EXTRUSIONS
M/S. INDIAN EXTRUSIONS
|
26AAAFI2366M1Z8 | BHIMPORE | Partnership | Active |
| 31 | SYNTEXTURES | 26AAAFM4905A1ZW | Daman | Partnership | Active |
| 32 | NIRAV INTERNATIONAL | 26AAAFN5379H1Z3 | Daman | Partnership | Active |
| 33 | ORIENT PACKAGING | 26AAAFO0978K1Z0 | DAMAN | Partnership | Active |
| 34 | OMKAR TRADERS | 26AAAFO2018A1Z2 | NANI DAMAN | Partnership | Active |
| 35 | PIONEER PLAST | 26AAAFP0382N1Z3 | Dabhel | Partnership | Active |
| 36 | RAJ INDUSTRIES | 26AAAFR0321D2ZY | Daman | Partnership | Active |
| 37 | REAL PLASTICS | 26AAAFR7390G1Z2 | KACHIGAM | Partnership | Active |
| 38 |
SRI BALAJI TRANSPORTLINES (REGD)
SRI BALAJI TRANSPORTLINES
|
26AAAFS5961L1ZT | NANI DAMAN | Partnership | Active |
| 39 | S S B METAL WORKS | 26AAAFS6144F1ZD | DAMAN | Partnership | Active |
| 40 | SANJAY PACKAGINGS | 26AAAFS8387E1ZY | DAMAN | Partnership | Active |
| 41 | USHA PLASTICS | 26AAAFU0298A1ZI | SDABHEL, DAMAN | Partnership | Active |
| 42 |
ULTRA POLYMERS
ULTRA POLYMERS UNIT-III
|
26AAAFU8516F1Z7 | Kachigam | Partnership | Active |
| 43 |
VILTAN'S POLYPLAST
VILTANS POLYPLAST
|
26AAAFV4874H1ZX | Dabhel | Partnership | Active |
| 44 | VIDYUT CORPORATION | 26AAAFV7328J1ZX | Dabhel | Partnership | Active |
| 45 |
WRITER BOOK MFG CO
WRITER BOOKS MANUFACTURING CO.
|
26AAAFW2327G1ZE | NANI DAMAN | Partnership | Active |
| 46 |
YASH POLYMERS INDIA
M/S. YASH POLYMERS INDIA
|
26AAAFY4727G1Z4 | KACHIGAM | Partnership | Active |
| 47 |
YES PLAST
M/S. YES PLAST
|
26AAAFY4960B1ZB | KACHIGAM | Partnership | Active |
| 48 | ZENITH PLASTICS | 26AAAFZ4235C1ZG | Dabhel Daman | Partnership | Active |
| 49 | AVI GLOBAL PLAST PRIVATE LIMITED | 26AABCC5843R1Z5 | Daman | Private Limited Company | Active |
| 50 |
KRUNISH ENGINEERS & FABRICATORS PRIVATE LIMITED
KRUNISH ENGINEERS AND FABRICATORS PVT. LTD.
|
26AABCK0395G1ZN | BHIMPORE, NANI DAMAN | Private Limited Company | Active |
Daman is a district in Dadra & Nagar Haveli, India. All GST-registered businesses in Daman hold a GSTIN beginning with state code 26. This directory lists 108 GST registrations from Daman that have been verified through GSTIN.cloud.
Businesses registered in Daman must comply with Dadra & Nagar Haveli's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Daman instantly using the GSTIN.cloud search tool.
Other districts in Dadra & Nagar Haveli with GST registrations include: Dadra And Nagar Haveli, Diu.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.