Srinagar District, Jammu & Kashmir — 98 businesses indexed
← All districts in Jammu & KashmirBased on the 98 GST registrations in Srinagar held in GSTIN.cloud's records, not every registration in the area. E-invoicing generally applies once a business's turnover crosses ₹5 crore a year.
| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 |
JK KRISHI VIKAS COOPERATIVE LIMITED
JK KRISHI VIKAS COOPERATIVE LTD
|
01AAAAJ7245B1ZC | SRINAGAR | — | Active |
| 2 |
UNIQUE SAFFRON GROWERS WELFARE & DEVELOPMENT COOPERATIVE MARKETING LIMITED
UNIQUE SAFFRON GROWERS WELFARE AND DEVELOPMENT COOPERATIVE MARKETING LIMITED
|
01AAAAU4397D1ZQ | PAPMPORE | Any other body notified by committee | Active |
| 3 | ULTRATECH CEMENT LIMITED | 01AAACL6442L2ZN | Dachigam | Public Limited Company | Active |
| 4 | THE JAMMU AND KASHMIR BANK LIMITED | 01AAACT6167G2ZK | SRINAGAR | Public Sector Undertaking | Active |
| 5 | BILAL TRADING COMPANY | 01AAAFB9717H1ZT | SRINAGAR | Partnership | Active |
| 6 |
CHOWDHARY BROTHERS CO
CHOWDHARY BROS CO
|
01AAAFC6436C1Z8 | zakura | — | Active |
| 7 | DR MUKHTARS IMAGING CENTRE | 01AAAFD7280M1ZI | Srinagar | Partnership | Active |
| 8 | FASHION FLASH | 01AAAFF9372J1ZH | Srinagar | Partnership | Active |
| 9 |
FIRDOUS AND CO
FIRDOUS & CO
|
01AAAFF9385P1Z0 | SRINAGAR | Partnership | Active |
| 10 | GLAMOUR TRADERS | 01AAAFG8665P1Z2 | NAWA BAZAR | Partnership | Active |
| 11 |
GANE ARTS
GANEARTS
|
01AAAFG8668A1ZU | SRINAGAR | Partnership | Active |
| 12 | HOTEL KASHMIR | 01AAAFH5053N2ZK | dalgate | Partnership | Active |
| 13 | HOTEL MALABAR | 01AAAFH5916N1ZH | srinagar | Partnership | Active |
| 14 | I T INTERNATIONAL | 01AAAFI7123C1Z8 | SRINAGAR | Partnership | Active |
| 15 |
JAN BAKERS
M/S JAN BAKERS
|
01AAAFJ6586G1ZI | Srinagar | Partnership | Active |
| 16 | JAY KAY STEEL SIDE | 01AAAFJ6587H1ZF | NARSINGH GARH | Partnership | Active |
| 17 |
KHALIQ SHEIKH AND SONS
KHALIQ SHEIKH & SONS
|
01AAAFK9385L1Z3 | Srinagar | Partnership | Active |
| 18 | QADIR ENTERPRISES | 01AAAFQ2132R1ZE | Srinagar | Partnership | Active |
| 19 | QURESHI SONS | 01AAAFQ4215H1ZV | BAGAT BARZULLA | Partnership | Active |
| 20 | QURESHI TIMES | 01AAAFQ5724B1ZZ | SRINAGAR | Partnership | Active |
| 21 | Qureshi Traders | 01AAAFQ8751C1ZO | Srinagar | Partnership | Active |
| 22 | WASIM AND CO | 01AAAFW0985A1ZQ | SRINAGAR | Partnership | Active |
| 23 |
WANI & SONS
WANI AND SONS
|
01AAAFW3462E1ZO | SRINAGAR | Partnership | Active |
| 24 | W U ENTERPRISES | 01AAAFW6004E1ZW | HABBAKADAL | Partnership | Active |
| 25 | WANI GENERAL STORE | 01AAAFW7083K1Z2 | shaltang srinagar | Partnership | Active |
| 26 | XTROMEC ENGINEERING | 01AAAFX2727K1ZC | Srinagar | Partnership | Active |
| 27 | ZAIBAISH | 01AAAFZ0497N1ZX | SRINAGAR | Partnership | Active |
| 28 | ZAHOOR ENGINEERING WORKS | 01AAAFZ3509R1ZY | Srinagar | Partnership | Active |
| 29 | ZAVERI SHOP | 01AAAFZ3964C1ZI | Srinagar | Partnership | Active |
| 30 | ZUM ZUM HARDWARE | 01AAAFZ4953D1ZH | SRINAGAR | Partnership | Active |
| 31 | ZF & CO | 01AAAFZ7633E1ZG | BATAMALOO | Partnership | Active |
| 32 | ZOHRA | 01AAAFZ7640K1Z4 | SRINAGAR | Partnership | Active |
| 33 |
ZAFRAN ENTERPRISES
M/S ZAFRAN ENTERPRISES
|
01AAAFZ7910N2Z0 | KHONMOH | Partnership | Active |
| 34 | ZUM ZUM STONE CRUSHER | 01AAAFZ8543P1ZQ | SRINAGAR | Partnership | Active |
| 35 | CHAKU & COMPANY | 01AABFC8808P1ZC | rainawari | Partnership | Cancelled |
| 36 | ESS QUE FURNITURE WORKS | 01AABFE1165F2Z6 | HAWAL SRINAGAR | Partnership | Cancelled |
| 37 | F G CONSTRUCTION | 01AABFF7837M1ZC | SRINAGAR | Partnership | Active |
| 38 | IKHWAN CORPORATION | 01AABFI9251J1ZJ | SRINAGAR | Partnership | Active |
| 39 | LANGOO TRADERS | 01AABFL1304M1ZW | Nowgam | Partnership | Active |
| 40 |
mohd ali and sons
ALI MUHAMMAD AND SONS
|
01AABFM3778N2Z2 | BUDSHAH CHOWK | Partnership | Active |
| 41 | MARVEL ELECTRICALS | 01AABFM3781H1ZL | alamgari bazar | Partnership | Active |
| 42 | OPTIONS ARTS | 01AABFO1312J1ZZ | LAL BAZAR SRINAGAR | Partnership | Active |
| 43 | QUNUN ENTERPRISES | 01AABFQ2578G1ZI | Srinagar | Partnership | Active |
| 44 |
UNITED CONSTRUCTION COMPANY
UNITED CONSTRUCTION CO
|
01AABFU0298H1ZF | athwajan | Partnership | Active |
| 45 |
UNIQUE STORE
UNIQUE STORES
|
01AABFU7577R1ZI | Srinagar | — | Active |
| 46 | Y S TRADERS | 01AABFY3458P1ZU | MOOMINABAD BATAMALOO | Partnership | Active |
| 47 | ZOON ENGINEERING TRADERS | 01AABFZ4356R1ZQ | SRINAGAR | Partnership | Active |
| 48 | AAY ENN TRADERS | 01AACFA7675B1ZZ | SRINAGAR | Partnership | Active |
| 49 | ABDUL REHMAN NAQASH AND SONS | 01AACFA8703A1ZE | SRINAGAR | Partnership | Active |
| 50 | CHINAR VALLEY ARTS | 01AACFC1755C1ZA | SRINAGAR | Partnership | Active |
Srinagar is a district in Jammu & Kashmir, India. All GST-registered businesses in Srinagar hold a GSTIN beginning with state code 01. This directory lists 98 GST registrations from Srinagar that have been verified through GSTIN.cloud.
Businesses registered in Srinagar must comply with Jammu & Kashmir's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Srinagar instantly using the GSTIN.cloud search tool.
Other districts in Jammu & Kashmir with GST registrations include: Anantnag, Bandipore, Baramulla, Budgam, Doda, Ganderbal, Jammu, Kathua, and 9 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.