Tiruppur District, Tamil Nadu — 79 businesses indexed
← All districts in Tamil NaduBased on the 79 GST registrations in Tiruppur held in GSTIN.cloud's records, not every registration in the area. E-invoicing generally applies once a business's turnover crosses ₹5 crore a year.
| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 |
UDUMALPET TOWN CO OPERATIVE STORES
UDUMALAI TOWN CO-OPERATIVE STORES LTD
|
33AAAAU3676M1Z4 | UDUMALPET | Society/ Club/ Trust/ AOP | Active |
| 2 | CITY MILLS PRIVATE LIMITED | 33AAACC8792Q1ZZ | tiruppur | Private Limited Company | Active |
| 3 | IIGM PRIVATE LIMITED | 33AAACI0110N1Z3 | Avinashi main road | Private Limited Company | Active |
| 4 | JAIN IRRIGATION SYSTEMS LIMITED | 33AAACJ7163Q1Z5 | Elayamuthur | Public Limited Company | Active |
| 5 | UNITED HITECH MACHINES INDIA PRIVATE LIMITED | 33AAACU9914C1ZK | East Ramaiah Colony | Private Limited Company | Active |
| 6 | RRB ENERGY LIMITED | 33AAACV0109N1ZJ | Palladam | Public Limited Company | Active |
| 7 | VIJAY GRANITES PRIVATE LIMITED | 33AAACV5877B1ZF | MUDALIPALAYAM | Private Limited Company | Active |
| 8 | ELEMENT TRADING COMPANY | 33AAAFE5532D1Z2 | Kumaran Road | Partnership | Active |
| 9 | EMERALD COLLARS | 33AAAFE6675R1ZV | PAPPANAIKANPALAYAM ROAD,NPK PURAM | Partnership | Active |
| 10 |
ELL GEE GARMENTS
ELLGEE GARMENTS
|
33AAAFE8077D1ZO | TIRUPUR | Partnership | Active |
| 11 | FULCHAND AND SONS | 33AAAFF0610M1ZX | TIRUPURTIRUPUR | Partnership | Active |
| 12 | FASHION PROCESS MILL | 33AAAFF4831E1ZZ | MANNARAI | Partnership | Active |
| 13 | ARANI EXPORT | 33AAAFF5557D1ZS | MUDALIPALAYAM | Partnership | Active |
| 14 | FACCTUM WEARS | 33AAAFF6342G1ZT | Tiruppur | Partnership | Active |
| 15 |
FRONTIER FASHIONS
FRONIER FASHIONS
|
33AAAFF8334J1ZI | TIRUPUR | Partnership | Active |
| 16 |
INDIAN CHEMICAL INDUSTRIES
INDIAN CHEMICAL INDUSTRIES
|
33AAAFI3004J1ZY | TIRUPPUR | Partnership | Active |
| 17 |
INDIAN DYES AND CHEMICALS
INDIAN DYES & CHEMICALS
|
33AAAFI5192H1ZI | TIRUPUR | Partnership | Active |
| 18 |
OMSAKTHI IMPEX
OM SAKTHI IMPEX
|
33AAAFO4954H1ZC | Tiruppur | Partnership | Active |
| 19 |
Q RICH CREATIONS
Q-RICH CREATIONS
|
33AAAFQ0644E2ZS | Sirupooluvapatti | Partnership | Active |
| 20 | QUBE KNIT FABRICS | 33AAAFQ4910D1ZU | Tiruppur | Partnership | Active |
| 21 | QUEEN KNITS | 33AAAFQ4951A1ZR | Tiruppur | Partnership | Active |
| 22 | UMA MAHESWARI & CO | 33AAAFU6456G1Z7 | DHARAPURAM | Partnership | Active |
| 23 | WELLKNOWNS SYNDICATE | 33AAAFW2692Q1ZM | TIRUPUR | Partnership | Active |
| 24 |
WARSAW INTERNATIONAL
WARSAW INTERNATIONAL
|
33AAAFW2693R1ZJ | PALLADAM ROAD | Partnership | Active |
| 25 |
WARSAW GARMENTS
WARSAW GARMENTS
|
33AAAFW4063D1ZK | SHERIFF COLONY | Partnership | Active |
| 26 | WARRIOR KNITTING MILLS | 33AAAFW6850E1ZB | 15,VELAMPALAYAM | Partnership | Active |
| 27 |
WE VIN LABEL
WE VIN LABEL
|
33AAAFW9832C1ZB | PAP CANAL ROAD MUTHANAMPALAYAM NALLURTIRUPUR | Partnership | Active |
| 28 | YES PEE SOFTWARES | 33AAAFY8288J1ZM | Tiruppur | Partnership | Active |
| 29 | HBT TEXTILES PRIVATE LIMITED | 33AABCH8896D1ZF | Tiruppur | Private Limited Company | Active |
| 30 | EPTA INDIA PRIVATE LIMITED | 33AABCI3280J1ZP | TIRUPPUR | Private Limited Company | Active |
| 31 | ROYAL CLASSIC MILLS PRIVATE LIMITED | 33AABCR1226M1ZK | MANGALAM ROAD,TIRUPUR | Private Limited Company | Active |
| 32 |
UNITED CARBON SOLUTIONS PRIVATE LIMITED
UNITED CARBON SOLUTIONS PRIVATE LIMITED
|
33AABCU2314F1ZX | KANGAYAM | Private Limited Company | Active |
| 33 | ZETWERK MANUFACTURING BUSINESSES LIMITED | 33AABCZ1506C1ZY | Muruganpalayam | Public Limited Company | Active |
| 34 |
C R GARMENTS
C.R.GARMENTS
|
33AABFC3692D1ZU | PALLADAM ROAD, TIRUPUR | Partnership | Active |
| 35 |
CALCUTTA KNIT WEAR
CALCUTTA KNITWEAR
|
33AABFC7411L1ZO | TIRUPUR | Partnership | Active |
| 36 | CHAMPION KNITTING COMPANY | 33AABFC7548Q1Z0 | TIRUPUR | Partnership | Active |
| 37 | EXPO GRAPHICS | 33AABFE0697C1ZV | ANGERIPALAYAM ROAD | Partnership | Active |
| 38 | EVERKING GARMENTS | 33AABFE5475G1ZL | TIRUPUR | Partnership | Active |
| 39 | LOTUS KNITS | 33AABFL1083D1ZW | TIRUPUR | Partnership | Active |
| 40 | CHANGI TEXTILES PRIVATE LIMITED | 33AACCC7653C1Z0 | TIRUPUR | Private Limited Company | Active |
| 41 |
SATHY SILKS PRIVATE LIMITED
The Chennai Silks , Shree Kumaran Thangamaalihai
|
33AACCG6357R1Z2 | TIRUPUR | Private Limited Company | Active |
| 42 | INOX WIND LIMITED | 33AACCI0597B1ZZ | SIDCO Industrial Estate Gudimangalam | Public Limited Company | Active |
| 43 | BAWA MEDICAL MART | 33AACFB2804M1ZR | TIRUPUR | Partnership | Active |
| 44 |
N S P TEX
N.S.P. TEX
|
33AACFN3727F1ZM | POONDI RING ROAD - TIRUPUR | Partnership | Active |
| 45 | SUGUNA FOODS PRIVATE LIMITED | 33AADCS0655F1ZP | Udumalaipettai | Private Limited Company | Active |
| 46 | VIKNAR INFRASTRUCTURES PRIVATE LIMITED | 33AAFCV9431Q1ZP | KUTHIRAIPALLAM ROAD,KANGAYAM | Private Limited Company | Active |
| 47 | MEHALA SALES CORPORATION | 33AAFFM9400M1Z7 | TIRUPUR | Partnership | Active |
| 48 |
KRISHNA MOORTHY ELAYA PERUMAL
ANIRUP INDUSTRIES
|
33AAFPE5070P1ZM | Palladam | Proprietorship | Active |
| 49 | POPPYS VISTA HOTEL PRIVATE LIMITED | 33AAICP7791A1ZE | TIRUPUR | Private Limited Company | Active |
| 50 | TIRUPUR HEALTHCARE AND SURGICALS | 33AAIFT9248F1ZY | Tiruppur | Partnership | Active |
Tiruppur is a district in Tamil Nadu, India. All GST-registered businesses in Tiruppur hold a GSTIN beginning with state code 33. This directory lists 79 GST registrations from Tiruppur that have been verified through GSTIN.cloud.
Businesses registered in Tiruppur must comply with Tamil Nadu's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Tiruppur instantly using the GSTIN.cloud search tool.
Other districts in Tamil Nadu with GST registrations include: Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, and 29 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.