Rangareddy District, Telangana — 561 businesses indexed
← All districts in Telangana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | VIGNAN PROJECT WORKS PRIVATE LIMITED | 36AAHCV4204B1ZR | Hyderabad | Private Limited Company | Active |
| 302 | FASHION SIGNATURE | 36AAHFF9935A1ZF | NAGOLE,HYDERABAD | Partnership | Active |
| 303 |
GM FOODS
G M FOODS
|
36AAHFG0405E1ZZ | Kattedan | Partnership | Active |
| 304 |
GAYATHRI RESTAURANT AND BAR
M/S GAYATHRI RESTAURANT & BAR
|
36AAHFG2403L1ZI | JILLELGUDA | Partnership | Active |
| 305 | HOTEL V J R RESIDENCY | 36AAHFH2871F1ZE | HYDERABAD | Partnership | Active |
| 306 | A E INFRA PROJECTS PRIVATE LIMITED | 36AAICA3503D1Z7 | Sahebnagar, Kalan Village | Private Limited Company | Active |
| 307 |
AIR INDIA SATS AIRPORT SERVICES PRIVATE LIMITED
Air India SATS Airport Services Private Limited
|
36AAICA4279L1Z7 | SHAMSHABAD | Private Limited Company | Active |
| 308 |
AMI FOODSERVICE EQUIPMENT SOLUTIONS PRIVATE LIMITED
AMI FOODSERVICE EQUIPMENT SOLUTIONS PRIVATE LIMITED
|
36AAICA4381R1Z0 | SAIDABAD | Private Limited Company | Active |
| 309 |
ADVANCED CHROMATOGRAPHY TECHNOLOGIES PRIVATE LIMITED
ADVANCED CHROMATOGRAPHY TECHNOLOGIES PVT LTD
|
36AAICA6298F1ZD | HYDERABAD | Private Limited Company | Active |
| 310 | AGSRI AGRICULTURAL SERVICES PRIVATE LIMITED | 36AAICA7836M2Z3 | Hyderabad | Private Limited Company | Active |
| 311 | MUPPA CONSTRUCTIONS INDIA PRIVATE LIMITED | 36AAICM2410P1ZA | MANIKONDA, HYDERABAD | Private Limited Company | Active |
| 312 | MAUKA TECHNOLOGIES PRIVATE LIMITED | 36AAICM2500J1ZN | Hitech city, Madhapur | Private Limited Company | Active |
| 313 |
PENSAR ENGINEERING PRIVATE LIMITED (OPC)
PENSAR ENGINEERING PRIVATE LIMITED OPC
|
36AAICP6547Q2ZI | KUKATPALLY | One Person Company | Active |
| 314 | VERVON TECHNOLOGIES PRIVATE LIMITED | 36AAICV1647H1Z5 | Hyderabad | Private Limited Company | Active |
| 315 | NVT INFRASTRUCTURE | 36AAIFN9916E1Z1 | Hyderabad | Partnership | Active |
| 316 |
SHRINATH ROTO PACK PRIVATE LIMITED
SHRINATH ROTOPACK PRIVATE LIMITED
|
36AAJCS9881K2ZF | Mankhal | Private Limited Company | Active |
| 317 | TRUSTED WALLS INFRA PRIVATE LIMITED | 36AAJCT3940J1Z1 | Hyderabad | Private Limited Company | Active |
| 318 | VISHU WATER SOLUTIONS PRIVATE LIMITED | 36AAJCV2194A1ZE | Hyderabad | Private Limited Company | Active |
| 319 | VARSITY SOUTH EDUCATION MANAGEMENT PRIVATE LIMITED | 36AAJCV5506E1ZC | Hyderabad | Private Limited Company | Active |
| 320 | PREMIER TURBO POWER ENGINEERING SERVICES | 36AAJFP7223K1ZX | Kukatpally | Partnership | Active |
| 321 | CLOUDKART VENTURES PRIVATE LIMITED | 36AAKCC0275A1Z2 | Hyderabad | Private Limited Company | Active |
| 322 | MEGHA ENGG & CONSTRUCTIONS PRIVATE LIMITED | 36AAKCM5400F1ZP | Hyderabad | Private Limited Company | Active |
| 323 | Mukund Corrupack Private Limited | 36AAKCM6612M1Z2 | Shadnagar | Private Limited Company | Active |
| 324 | PRITA DESIGNS PRIVATE LIMITED | 36AAKCP0285H1Z9 | Hyderabad | Private Limited Company | Active |
| 325 | TIDE PLATFORM PRIVATE LIMITED | 36AAKCR0717J1Z9 | Hyderabad | Private Limited Company | Active |
| 326 |
SRR PROPERTIES INDIA PRIVATE LIMITED
M/S SRR PROPERTIES INDIA PRIVATE LIMITED
|
36AAKCS4592E1Z2 | Hyderabad | Private Limited Company | Active |
| 327 |
CARE AGRI TECH
CARE AGRITECH
|
36AAKFC3788K1ZV | Hyderabad | Partnership | Active |
| 328 | VISHU WATER SOLUTIONS | 36AAKFV5819L1ZI | KOTHAPET | Partnership | Active |
| 329 | ANUVEGA TECHNOLOGIES PRIVATE LIMITED | 36AALCA8844J1Z5 | Maheshwaram | Private Limited Company | Active |
| 330 | PRASADITYA IDEA PRIVATE LIMITED | 36AALCA9069R3ZK | Hyderabad | Private Limited Company | Active |
| 331 | ADANI INFRA SUPPLY MANAGEMENT LIMITED | 36AALCG4638E1ZI | Yelikatta | Public Limited Company | Active |
| 332 | Primeshow Entertainment Private Limited | 36AALCP3579R1ZC | Hyderabad | Private Limited Company | Active |
| 333 | RIDHAAN GLOBAL SAFETY TOOLS INDUSTRIES PRIVATE LIMITED | 36AALCR3290H1Z3 | SHAIKPET | Private Limited Company | Active |
| 334 |
SYNPURE LABS INDIA PRIVATE LIMITED
M/S SYNPURE LABS INDIA PVT. LTD.
|
36AALCS6852J1ZR | Kukatpally | Private Limited Company | Active |
| 335 | MARKET NINETY NINE PRIVATE LIMITED | 36AALCS7418L1ZR | Hyderabad | Private Limited Company | Active |
| 336 | VISTALINE PROFILES PRIVATE LIMITED | 36AALCV6418P1ZI | Hyderabad | Private Limited Company | Active |
| 337 | TYCON INFRA PROJECTS | 36AALFT0515C1ZJ | SRK PURAM,SAROOR NAGAR | Partnership | Active |
| 338 | ADHIPATHI MINERALS & CHEMICALS PRIVATE LIMITED | 36AAMCA1499E1ZI | MIYAPUR | Private Limited Company | Active |
| 339 |
ARTH DESIGNBUILD INDIA PRIVATE LIMITED
ARTH DESIGN BUILD INDIA PRIVATE LIMITED
|
36AAMCA9383K1ZY | Hyderabad | Private Limited Company | Active |
| 340 | CHEREDDY SERVICES & CONSULTING PRIVATE LIMITED | 36AAMCC2858F1ZH | Hyderabad | Private Limited Company | Active |
| 341 | POPSPACE TECHNOLOGIES PRIVATE LIMITED | 36AAMCP1283D1ZF | Hyderabad | Private Limited Company | Active |
| 342 |
SIRI EXERGY & CARBON ADVISORY SERVICES PRIVATE LIMITED
Siri Exergy & Carbon Advisory Services (P) Ltd.
|
36AAMCS5021Q1ZT | SAROORNAGAR | Private Limited Company | Active |
| 343 |
SURYODAYA INFRA PROJECTS (I) PRIVATE LIMITED
SURYODAYA INFRA PROJECTS I PRIVATE LIMITED
|
36AAMCS6525M1ZQ | NEAR ESI HOSPITAL, HYDERABAD | Private Limited Company | Active |
| 344 | OYO HOTELS AND HOMES PRIVATE LIMITED | 36AANCA6342H1ZJ | Hyderabad | Private Limited Company | Active |
| 345 | ADAPT MOTORS PRIVATE LIMITED | 36AANCA8077B1ZJ | Pedda Amberpet | Private Limited Company | Active |
| 346 | BARLA'S HOSPITALITY PRIVATE LIMITED | 36AANCB8542Q1ZT | Hyderabad | Private Limited Company | Active |
| 347 | CRAVOOKIE PRIVATE LIMITED | 36AANCC0113A1ZE | Hyderabad | Private Limited Company | Active |
| 348 | MAKEMYCOTTAGE INFRA PRIVATE LIMITED | 36AANCM2530K1ZA | Nagaram | Private Limited Company | Active |
| 349 | MEDIMARATHON PHARMA PRIVATE LIMITED | 36AANCM9976B1ZX | Hyderabad | Private Limited Company | Active |
| 350 | RR INFRASTRUCTURE | 36AANFR9258C1ZT | Hyderabad | Partnership | Active |
Rangareddy is a district in Telangana, India. All GST-registered businesses in Rangareddy hold a GSTIN beginning with state code 36. This directory lists 561 GST registrations from Rangareddy that have been verified through GSTIN.cloud.
Businesses registered in Rangareddy must comply with Telangana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Rangareddy instantly using the GSTIN.cloud search tool.
Other districts in Telangana with GST registrations include: Adilabad, Bhadradri Kothagudem, Hanumakonda, Hyderabad, Jagtial, Jangaon, Jogulamba Gadwal, Kamareddy, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.