Rangareddy District, Telangana — 561 businesses indexed
← All districts in Telangana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 351 | AJITEK TECH SOLUTIONS PRIVATE LIMITED | 36AAOCA4431C1ZY | Hyderabad | Private Limited Company | Active |
| 352 | PNJ PROJECTS PRIVATE LIMITED | 36AAOCP0169Q1ZN | Hyderabad | Private Limited Company | Active |
| 353 | PRIMARK GARMENTS | 36AAOFP1099A1Z7 | SHIVRAMPALLY | Partnership | Active |
| 354 |
ALLCHEM BIO SCIENCES PRIVATE LIMITED
allchem bio sciences private limited
|
36AAPCA0035P1ZE | hyderabad | Private Limited Company | Active |
| 355 | AKSHAR SCHOOL SOLUTIONS PRIVATE LIMITED | 36AAPCA2497M1ZY | Hyderabad | Private Limited Company | Active |
| 356 |
ADTECHCORP TECHNOLOGIES PRIVATE LIMITED
ADTech Corp
|
36AAPCA9901Q1ZV | Hyderabad | Private Limited Company | Active |
| 357 | MITAKSHI LEAN PROJECTS PRIVATE LIMITED | 36AAPCM7663P1ZE | Hyderabad | Private Limited Company | Active |
| 358 | PARVA CONNECTS PRIVATE LIMITED | 36AAQCP1565Q1ZJ | Hyderabad | Private Limited Company | Active |
| 359 | PA AC SOLUTIONS AND SERVICES PRIVATE LIMITED | 36AAQCP1586K1ZQ | Hyderabad | Private Limited Company | Active |
| 360 | SAI BALAJI INFRA INDIA PRIVATE LIMITED | 36AAQCS8089L1Z9 | Miyapur | Private Limited Company | Active |
| 361 |
K L N ENGINEERING AND CONSTRUCTIONS
K L N ENGINEERING AND CONSTRUCTIONS
|
36AAQFK0702R2ZU | KOTHAPET | Partnership | Active |
| 362 | MICRON ELECTRICALS (INDIA) PRIVATE LIMITED | 36AASCM9451A1Z8 | Hyderabad | Private Limited Company | Active |
| 363 |
SIDDHARTH PRINTING MACHINES PRIVATE LIMITED
SIDDHARTH PRINTING MACHINES PRIVATE LIMITED
|
36AASCS2768N1ZD | SAROORNAGAR | Private Limited Company | Active |
| 364 |
STHIRA PROJECTS & AVENUES PRIVATE LIMITED
M/S STHIRA PROJECTS & AVENUES PVT LTD
|
36AASCS9985P1ZS | madinaguda | Private Limited Company | Active |
| 365 | AGARWOOD ENTERPRISES (OPC) PRIVATE LIMITED | 36AAVCA5350M1Z2 | Hyderabad | One Person Company | Active |
| 366 | SWARNAMUKHI RECREATION & HOSPITALITY PRIVATE LIMITED | 36AAVCS0762M1ZM | RAJENDRANAGAR | Private Limited Company | Active |
| 367 |
SUJACAFE FOOD PRODUCTS PRIVATE LIMITED
SUJACAFE FOOD PRODUCTS PVT LTD
|
36AAVCS4709E1Z0 | Hyderabad | Private Limited Company | Active |
| 368 |
SRISHTI PRECISION MANUFACTURING PRIVATE LIMITED
SRISHTI PRECISION MANUFACTURING PVT LTD
|
36AAVCS8768D2ZI | SERILINGAMPALLY | Private Limited Company | Active |
| 369 | ARR FOOD PROCESSING TECH INDIA PRIVATE LIMITED | 36AAYCA6620R1ZQ | Hyderabad | Private Limited Company | Active |
| 370 | VIHANANDAN INFRA DEVELOPERS LLP | 36AAYFV9624K1Z3 | Hyderabad | Limited Liability Partnership | Active |
| 371 | SOFAC TECHNOSYS PRIVATE LIMITED | 36AAZCS7887B1ZH | SERILINGAMPALLY RANGA REDDY | Private Limited Company | Active |
| 372 | MICRO CIVIL ENGINEERING PRODUCTS | 36AAZFM7836K1Z9 | Hyderabad | Partnership | Active |
| 373 | VIZABE EDUCARE LLP | 36AAZFV1445R1Z1 | Hyderabad | Limited Liability Partnership | Active |
| 374 | ABINANDHIKA CONSTRUCTIONS PRIVATE LIMITED | 36ABBCA1987B1ZW | Hyderabad | Private Limited Company | Active |
| 375 | AMGEN RESEARCH INDIA PRIVATE LIMITED | 36ABBCA8682P1ZX | Hyderabad | Private Limited Company | Active |
| 376 |
SAI DURGA AUTOCRAFT PRIVATE LIMITED
SAI DURGA AUTOCRAFT PVT LTD
|
36ABBCS8531M1ZX | MADHAPUR, HYDERABAD | Private Limited Company | Active |
| 377 | BRL CONSTRUCTIONS | 36ABBFB1320L1ZT | Hyderabad | Partnership | Active |
| 378 | AMGCO ENGINEERING PRIVATE LIMITED | 36ABCCA3877H1ZI | Hyderabad | Private Limited Company | Active |
| 379 | ARENESHA AI LABS SPACE SOLUTIONS PRIVATE LIMITED | 36ABCCA6965G1ZH | Hyderabad | Private Limited Company | Active |
| 380 | SKARANS ENTERPRISES PRIVATE LIMITED | 36ABCCS0524R1Z1 | KONDAPUR, HYDERABAD, RANGAREDDY | Private Limited Company | Active |
| 381 | SYSCONS RESINS AND CHEMICALS | 36ABCFS9341R1ZE | Narapally | Partnership | Active |
| 382 | AADHIKA SOLUTIONS PRIVATE LIMITED | 36ABDCA9270F1ZM | Hyderabad | Private Limited Company | Active |
| 383 | SUMANASHAM PHARMA PRIVATE LIMITED | 36ABDCS1687E1Z9 | BADANGPET | Private Limited Company | Active |
| 384 | SAHIRA INFRA PRIVATE LIMITED | 36ABDCS3721R1ZV | SAROOR NAGAR | Private Limited Company | Active |
| 385 | A S D Infra Private Limited | 36ABFCA9033N1ZA | Hyderabad | Private Limited Company | Active |
| 386 |
RAMCHANDER CHANDAK
AJAY ELECTRICALS
|
36ABFPC5663H1ZQ | FATHENAGAR | Proprietorship | Active |
| 387 | SCOT AGRITECH PRIVATE LIMITED | 36ABHCS3617A1ZN | Hyderabad | Private Limited Company | Active |
| 388 |
Swastik Vegpro Oils And Fats Private Limited
Swastik Vegpro Oils And Fats Private Limted
|
36ABHCS5931R1ZJ | Hyderabad | Private Limited Company | Active |
| 389 | SRIDINESH ENTERPRISES PRIVATE LIMITED | 36ABHCS6399D1ZW | Hyderabad | Private Limited Company | Active |
| 390 | SPANSULES FORMULATIONS INDIA PRIVATE LIMITED | 36ABICS0231R1ZZ | Hyderabad | Private Limited Company | Active |
| 391 |
PRADEEP KUMAR TULSYAN
M/S SRI VENKATESWARA PACKAGING
|
36ABIPT9290N1ZM | FEROZGUDA, BOWENPALLY POST, SECUNDERABAD | Proprietorship | Active |
| 392 | NOVARROH TECH INDIA PRIVATE LIMITED | 36ABMCS4468E1ZZ | Hyderabad | Private Limited Company | Active |
| 393 | SEALKLOUD INFOTECH PRIVATE LIMITED | 36ABMCS7340D1Z8 | Hyderabad | Private Limited Company | Active |
| 394 | SPINTRONICS AI SEMICONDUCTORS PRIVATE LIMITED | 36ABOCS0899P1Z7 | Hyderabad | Private Limited Company | Active |
| 395 | SRI RISHIK RIYAN SOLUTIONS PRIVATE LIMITED | 36ABOCS2749A1Z9 | Hyderabad | Private Limited Company | Active |
| 396 | SOFTPROJECTS TECHNOLOGIES PRIVATE LIMITED | 36ABQCS7763Q1Z2 | Hyderabad | Private Limited Company | Active |
| 397 | SUNROOFX SOLAR ENERGY PRIVATE LIMITED | 36ABRCS0086R1ZD | Hyderabad | Private Limited Company | Active |
| 398 | SINEW TECHNO PRIVATE LIMITED | 36ABTCS1310C1ZL | Hyderabad | Private Limited Company | Active |
| 399 | Annapurna Hospitality | 36ABYFA4733H1Z1 | Hyderabad | Partnership | Active |
| 400 |
SATTEIAH KALIKOTA
SIVARAM PRESS TOOLS
|
36ACAPK3342F1Z1 | BALANAGAR | Proprietorship | Active |
Rangareddy is a district in Telangana, India. All GST-registered businesses in Rangareddy hold a GSTIN beginning with state code 36. This directory lists 561 GST registrations from Rangareddy that have been verified through GSTIN.cloud.
Businesses registered in Rangareddy must comply with Telangana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Rangareddy instantly using the GSTIN.cloud search tool.
Other districts in Telangana with GST registrations include: Adilabad, Bhadradri Kothagudem, Hanumakonda, Hyderabad, Jagtial, Jangaon, Jogulamba Gadwal, Kamareddy, and 22 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.