Bilaspur District, Chhattisgarh — 58 businesses indexed
← All districts in ChhattisgarhBased on the 58 GST registrations in Bilaspur held in GSTIN.cloud's records, not every registration in the area. E-invoicing generally applies once a business's turnover crosses ₹5 crore a year.
| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | ESAF SWASRAYA MULTISTATE AGRO COOPERATIVE SOCIETY LIMITED | 22AAAAE4592Q1ZE | GAURELLA NAGAR PANCHAYAT | Society/ Club/ Trust/ AOP | Active |
| 2 | BLACK DIAMOND TRACK PARTS PRIVATE LIMITED | 22AAACB7019F1Z8 | Sirgitti, Bilaspur | Private Limited Company | Active |
| 3 | BEML LIMITED | 22AAACB8433D1Z8 | SRIGITTI | Public Sector Undertaking | Active |
| 4 |
BHILAI ENGG CORP LIMITED
BEC Fertilizers (Unit of Bhilai Engg. Corp. Ltd.)
|
22AAACB9272A3Z5 | Sirgitti | Private Limited Company | Active |
| 5 | ESCORTS KUBOTA LIMITED | 22AAACE0074B1ZK | Bilaspur | Public Limited Company | Active |
| 6 | HMC EQUIPMENTS PRIVATE LIMITED | 22AAACH9614E1ZZ | BILASPUR | Private Limited Company | Active |
| 7 | KEWAL KIRAN CLOTHING LIMITED | 22AAACK3402H1Z8 | Deori | Public Limited Company | Active |
| 8 | SODEXO INDIA SERVICES PRIVATE LIMITED | 22AAACR2547Q1Z6 | BILASPUR | Private Limited Company | Active |
| 9 | GUPTA ENTERPRISES | 22AAAFG6087F1ZN | Bilaspur | Partnership | Active |
| 10 | NATWAR VINOD & CO | 22AAAFN8410B1Z1 | RAJENDRA NAGAR CHOWK | Partnership | Active |
| 11 | VISHAL MOTORS | 22AAAFV7542C1ZK | BILASPUR | Partnership | Active |
| 12 | YYATHARTH ENTERPRISES | 22AAAFY6901A2ZR | BAJPAI CASTEL | Partnership | Active |
| 13 | ACB (INDIA) LIMITED | 22AABCA0043K1ZB | bilaspur | Public Limited Company | Active |
| 14 |
BILASPUR MINING INDUSTRIES PRIVATE LIMITED
BILASPUR MINING INDUSTRIES (P) LTD.
|
22AABCB0431E1ZN | PANDHI | Private Limited Company | Active |
| 15 | PCI PEST CONTROL PRIVATE LIMITED | 22AABCJ9086F1ZK | Bilaspur | Private Limited Company | Active |
| 16 | RAILTEL CORPORATION OF INDIA LIMITED | 22AABCR7176C1ZN | Bilaspur | Public Sector Undertaking | Active |
| 17 |
ANIL FOOT WEAR CO.
ANIL FOOT WEAR CO
|
22AABFA7952N1ZB | BILASPUR | Partnership | Active |
| 18 | ABDUL HUSEN ADAMJI | 22AABFA8117F1Z1 | VYAPAR VIHAR | Partnership | Active |
| 19 | ANIL AGENCIES | 22AABFA9319F1ZV | BILASPUR | Partnership | Active |
| 20 | AJANTA SAW MILL | 22AABFA9323K1ZO | BILASPUR | Partnership | Active |
| 21 | AMBIKA TRADING COMPANY | 22AABFA9324Q1ZB | BILASPUR | Partnership | Active |
| 22 |
DILIP KUMAR KEDIA
M/S DILIP KUMAR KEDIA
|
22AABFD6629F2ZS | PENDRA ROAD | Partnership | Active |
| 23 | INDUSTRIAL ASSOCIATES | 22AABFI7662K1ZA | TELEPHONE EXCHANGE ROAD | Partnership | Active |
| 24 | KOSA POINT | 22AABFK0687J1ZF | MARWARI LINE | Partnership | Active |
| 25 | MINAKSHI SALES | 22AABFM6905F1ZP | BILASPUR | Partnership | Active |
| 26 | RAMESH CHEMICAL INDUSTRIES | 22AABFR3141A1Z4 | BILASPUR | Partnership | Active |
| 27 | 3R ASSOCIATES | 22AABFZ3214E1ZQ | BILASPUR | Partnership | Active |
| 28 | 24X7 MEDICAL AGENCY | 22AABFZ7363G1Z4 | BILASPUR | Partnership | Active |
| 29 | BLACK DIAMOND MOTORS PRIVATE LIMITED | 22AACCB7322H1Z4 | SECTOR B INDUSTRIAL AREA | Private Limited Company | Active |
| 30 | BILASPUR CERAMICS PRIVATE LIMITED | 22AACCB8398M1Z7 | LAGRA | Private Limited Company | Active |
| 31 |
IPS ENGINEERING CONSULTANTS PRIVATE LIMITED
IPS ENGINEERING CONSULTANTS PRIVATE LTD (REGD. PVT. LTD.)
|
22AACCI0350C1ZH | BILASPUR | Private Limited Company | Active |
| 32 | RAYBON METALS PVT LTD | 22AACCR6197C1ZJ | BIRKONA | Private Limited Company | Active |
| 33 | MANGAL SPONGE AND STEEL PRIVATE LIMITED | 22AACCS3717P1Z7 | Bilha | Private Limited Company | Active |
| 34 | S HARNAM SINGH AND SONS | 22AACFH6576L1Z5 | BILASPUR | Partnership | Active |
| 35 | LOKESH AUTO | 22AACFL2737M1ZC | BILASPUR | Partnership | Active |
| 36 |
OJAS MARKETEER
M/S OJAS MARKETEER
|
22AACFO7930P1ZY | bilaspur | Partnership | Active |
| 37 | MAHAVIR GLOBAL COAL PRIVATE LIMITED | 22AADCM4776H2ZF | MAIN ROAD | Private Limited Company | Active |
| 38 | TECHNO SCREENS (INDIA) PRIVATE LIMITED | 22AADCT8592N1ZQ | BILASPUR | Private Limited Company | Active |
| 39 |
CHHABRA SALES
M/S CHHABRA SALES
|
22AADFC5438P1ZA | BILASPUR | Partnership | Active |
| 40 |
K.K. STONE (INDIA) PRIVATE LIMITED
K.K.STONE (INDIA) PRIVATE LIMITED
|
22AAECK3223C1ZB | Bilaspur | Private Limited Company | Active |
| 41 | MAHAVIR ENERGY AND COAL BENEFICATION PRIVATE LIMITED | 22AAECM6455A1ZX | Sirgitti | Private Limited Company | Active |
| 42 | PARAS POWER AND COAL BENEFICATION PRIVATE LIMITED | 22AAECP2169G1ZN | BILASPUR | Private Limited Company | Active |
| 43 | RASHI STEEL AND POWER LIMITED | 22AAECR6450Q1Z0 | Paraghat | Public Limited Company | Active |
| 44 | VIJAYWARGI INFRA ENGINEERS PRIVATE LIMITED | 22AAECV3633P1Z3 | Bilaspur | Private Limited Company | Active |
| 45 |
BAJPAI BUILDCON INDIA PRIVATE LIMITED
CLUB ROYAL PARK (A UNIT OF BAJPAI BUILDCON INDIA PRIVATE LIMITED)
|
22AAFCB9108A1ZB | BRAHASPATI BAZAR | Private Limited Company | Active |
| 46 |
MSV ENGICON PRIVATE LIMITED
M/S MSV ENGICON PRIVATE LIMITED
|
22AAFCM3791G1ZJ | BILASPUR | Private Limited Company | Active |
| 47 | MAHADEO TRANSPORT SERVICE | 22AAFFM6767R2ZJ | BILASPUR | Partnership | Active |
| 48 |
SHARDA FLOUR PRIVATE Ltd
BHAGYASHREE RICE & OIL PROCESSING UNIT
|
22AAGCS1879L2ZZ | Tifra | Private Limited Company | Active |
| 49 | Om Industries | 22AAGFO7232C1ZQ | Bilaspur | Partnership | Active |
| 50 | SHIVANGI OILS PRIVATE LIMITED | 22AAHCS1774M1Z3 | BILASPUR | Private Limited Company | Active |
Bilaspur is a district in Chhattisgarh, India. All GST-registered businesses in Bilaspur hold a GSTIN beginning with state code 22. This directory lists 58 GST registrations from Bilaspur that have been verified through GSTIN.cloud.
Businesses registered in Bilaspur must comply with Chhattisgarh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bilaspur instantly using the GSTIN.cloud search tool.
Other districts in Chhattisgarh with GST registrations include: Balod, Balodabazar Bhatapara, Bastar, Bemetara, Dantewada, Dhamtari, Durg, Gariaband, and 17 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.