Raipur District, Chhattisgarh — 125 businesses indexed
← All districts in Chhattisgarh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | EMRI GREEN HEALTH SERVICES | 22AAAAE2161R2ZQ | Raipur | Society/ Club/ Trust/ AOP | Active |
| 2 | INDIAN INSTITUTE OF MANAGEMENT RAIPUR | 22AAAAI4374E1Z3 | Naya Raipur | Society/ Club/ Trust/ AOP | Active |
| 3 | APOLLO PIPES LIMITED | 22AAACA1199D1Z8 | Tehsil-Raipur | Public Limited Company | Active |
| 4 | ARUDRA ENGINEERS PRIVATE LIMITED | 22AAACA3144J1Z6 | Raipur | Private Limited Company | Active |
| 5 | ASIAN PAINTS LIMITED | 22AAACA3622K1Z5 | Raipur | Public Limited Company | Active |
| 6 | Just Dial Limited | 22AAACA8049G1ZZ | Raipur | Public Limited Company | Active |
| 7 | APL APOLLO TUBES LIMITED | 22AAACB0960D1ZG | RAIPUR. | Public Limited Company | Active |
| 8 | BANK OF BARODA | 22AAACB1534F2ZF | PANDARI | BANKING COMPANY | Active |
| 9 |
SHIVALI UDYOG (I) PRIVATE LIMITED
SHIVALI UDYOG (I) PRIVATE LIMITED
|
22AAACD8194P1Z7 | SARORA | Private Limited Company | Active |
| 10 | Niwas Residential & Commercial Properties Private Limited | 22AAACE0893Q1ZE | Raipur | Private Limited Company | Active |
| 11 | Eskay Vertical Mobility (I) Private Limited | 22AAACE1840K1Z1 | LAKHE NAGAR | Private Limited Company | Active |
| 12 | ELECON ENGINEERING COMPANY LIMITED | 22AAACE4644D1Z8 | New Raipur | Public Limited Company | Active |
| 13 | G4S SECURE SOLUTIONS (INDIA) PRIVATE LIMITED | 22AAACG1625Q1ZO | Raipur | Private Limited Company | Active |
| 14 | GREWAL ROLLERS PRIVATE LIMITED | 22AAACG8487C1ZR | TATIBANDH | Private Limited Company | Active |
| 15 | GOLD STAR STEELS PRIVATE LIMITED | 22AAACG9222F1Z2 | BHANPURI | Private Limited Company | Active |
| 16 | HINDUSTAN PETROLEUM CORPORATION LIMITED | 22AAACH1118B1ZM | Raipur | Public Sector Undertaking | Active |
| 17 |
HIRA FERRO ALLOYS LIMITED
Balaji Power( A unit of HIRA FERRO ALLOYS LIMITED)
|
22AAACH5697M1Z7 | Raipur | Public Limited Company | Active |
| 18 | HIRA CEMENT LIMITED | 22AAACH5767J1ZI | Urla | Private Limited Company | Active |
| 19 | PANDROL WELDING & EQUIPMENT INDIA PRIVATE LIMITED | 22AAACH6163L1ZM | Raipur | Private Limited Company | Active |
| 20 | HIRA STEELS LIMITED | 22AAACH6166R1Z7 | Raipur | Public Limited Company | Active |
| 21 | EMAMI LIMITED | 22AAACH7412G2Z2 | BIRGAON, RAWABHATA, | Public Limited Company | Active |
| 22 | INDIAN ISPAT WORKS PRIVATE LIMITED | 22AAACI5198Q1Z2 | RAIPUR | Private Limited Company | Active |
| 23 | INDIANOIL ADANI VENTURES LIMITED | 22AAACI6794E1ZN | RAIPUR | Public Limited Company | Active |
| 24 |
Godawari Power And Ispat Limited
R.R. Ispat A Unit Of Godawari Power And Ispat Ltd
|
22AAACI7189K2ZA | Raipur | Public Limited Company | Active |
| 25 | JYOTI STRUCTURES LIMITED | 22AAACJ2499R1Z1 | Urla Industrial Estate | Public Limited Company | Active |
| 26 | JAYASWAL NECO INDUSTRIES LIMITED | 22AAACJ3174F1Z0 | RAIPUR | Public Limited Company | Active |
| 27 | JASMINE INDIA PRIVATE LIMITED | 22AAACJ6429R1Z7 | RAIPUR | Private Limited Company | Active |
| 28 | Knight Frank (India) Private Limited | 22AAACK1544J1ZW | Raipur | Private Limited Company | Active |
| 29 | KALPATARU PROJECTS INTERNATIONAL LIMITED | 22AAACK8387R1ZT | ABHANPUR | Public Limited Company | Active |
| 30 | KRISHNA IRON STRIPS AND TUBES PRIVATE LIMITED | 22AAACK9864B1ZQ | SARORA, RAIPUR | Private Limited Company | Active |
| 31 | LIPI DATA SYSTEMS LIMITED | 22AAACL0916F1Z6 | RAIPUR | Private Limited Company | Active |
| 32 | LAHARI LAMINATES PVT LTD | 22AAACL3921G2Z0 | VIA-TATIBANDH RAIPUR | Private Limited Company | Active |
| 33 | LIPIKA GRAPH CHEM PVT LTD | 22AAACL7848L1Z8 | Raipur | Private Limited Company | Active |
| 34 | LAL GANGA BUILDERS PVT. LTD. | 22AAACL9016E1ZZ | Raipur | Private Limited Company | Active |
| 35 | LAL GANGA BUILDERS PVT. LTD. | 22AAACL9016E2ZY | G.E. ROAD | Private Limited Company | Active |
| 36 |
MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED
MAHINDRA AND MAHINDRA FINACIAL SERVICES LIMITED
|
22AAACM2931R1ZD | NEAR MAGNETO MALL | Public Limited Company | Active |
| 37 |
NTPC LIMITED
WR-II HQ NTPC LTD.
|
22AAACN0255D4Z5 | TUTA, NAVA RAIPUR | Public Sector Undertaking | Active |
| 38 | NARMADA EXTRUSIONS LIMITED | 22AAACN5983C2ZO | BHANPURI | Public Limited Company | Cancelled |
| 39 | OCEAN AGRO INDUSTRIES PRIVATE LIMITED | 22AAACO1849A1Z3 | CHATTISGARH | Private Limited Company | Active |
| 40 | PUNJAB NATIONAL BANK | 22AAACP0165G1ZZ | raipur | BANK | Active |
| 41 | PIDILITE INDUSTRIES LIMITED | 22AAACP4156B1Z2 | Raipur | Public Limited Company | Active |
| 42 | PREM CABLES PRIVATE LTD | 22AAACP6660N1Z8 | Raipur | Private Limited Company | Active |
| 43 | QUICKKART VENTURE PRIVATE LIMITED | 22AAACQ9308E1ZR | Raipur | Private Limited Company | Active |
| 44 | RAJDHANI TUBES PRIVATE LIMITED | 22AAACR3354D1ZY | Raipur | Private Limited Company | Active |
| 45 | RELIANCE INDUSTRIES LIMITED | 22AAACR5055K1ZH | Raipur | Public Limited Company | Active |
| 46 | SARDA ENERGY & MINERALS LIMITED | 22AAACR6149L1ZA | SILTARA | Public Limited Company | Active |
| 47 | FENA PRIVATE LIMITED | 22AAACS0326G2Z0 | RAWABHATA | Private Limited Company | Active |
| 48 | S K GUPTA PVT LTD | 22AAACS6009A1Z5 | BHANPURI | Private Limited Company | Active |
| 49 | TATA STEEL LIMITED | 22AAACT2803M2ZK | LABHANDI | Public Limited Company | Active |
| 50 | TATA PROJECTS LIMITED | 22AAACT4119L1ZI | Raipur | Public Limited Company | Active |
Raipur is a district in Chhattisgarh, India. All GST-registered businesses in Raipur hold a GSTIN beginning with state code 22. This directory lists 125 GST registrations from Raipur that have been verified through GSTIN.cloud.
Businesses registered in Raipur must comply with Chhattisgarh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Raipur instantly using the GSTIN.cloud search tool.
Other districts in Chhattisgarh with GST registrations include: Balod, Balodabazar Bhatapara, Bastar, Bemetara, Bilaspur, Dantewada, Dhamtari, Durg, and 17 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.