Bardhaman District, West Bengal — 83 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 |
HIND MACHINERY AND SPARES
HIND MACHINERY & SPARES
|
19AAAAH0451K1ZS | ASANSOL | Partnership | Active |
| 2 | FUSION FINANCE LIMITED | 19AAACA0140Q1ZP | KULTI | Public Limited Company | Active |
| 3 |
GRAPHITE INDIA LIMITED
GRAPHITE INDIA LTD.
|
19AAACC0457C1Z4 | Durgapur | Public Limited Company | Active |
| 4 |
EDIFICE ENGINEERING ENTERPRISE PRIVATE LIMITED
EDIFICE ENGINEERING ENTERPRISE PVT. LTD.
|
19AAACE9113F1ZT | DURGAPUR | Private Limited Company | Active |
| 5 | STEEL AUTHORITY OF INDIA LTD | 19AAACS7062F6Z6 | DURGAPUR | Public Sector Undertaking | Active |
| 6 |
UTSAV RESORT PRIVATE LIMITED
UTSAV RESORT PRIVATE LIMITED
|
19AAACU4035A1ZS | DURGAPUR 12 | Private Limited Company | Active |
| 7 | ELECTRONICS CENTRE | 19AAAFE6579Q1ZK | DURGAPUR | Partnership | Active |
| 8 | ELECTROMAX | 19AAAFE7236N1Z2 | Sripally | Partnership | Active |
| 9 | ELGIE ENGINEERING WORKS | 19AAAFE7976R1ZF | BENACHITY | Partnership | Active |
| 10 | EASTERN SURGICAL | 19AAAFE8286G1Z5 | ASANSOL | Partnership | Active |
| 11 | FRIENDS CONSTRUCTION | 19AAAFF5197P1ZP | BUD BUD | Partnership | Active |
| 12 | FRONTIER ENTERPRISES | 19AAAFF8735B1ZK | CHITTARANJAN | Partnership | Active |
| 13 | INDORIA TEXTILES | 19AAAFI7068N1ZS | ASANSOL | Partnership | Active |
| 14 | IDEAL BAKERY | 19AAAFI8741E1ZD | DURGAPUR-1 | Partnership | Active |
| 15 | OM ROLLER FLOUR MILL | 19AAAFO5659D1Z6 | NH-2 NIGHA | Partnership | Active |
| 16 | ORCHID | 19AAAFO9178M1ZH | BENACHITY/DURGAPUR | Partnership | Active |
| 17 |
UNITED DESIGNERS
UNITED DESIGNER
|
19AAAFU6848G1ZT | ASANSOL | Partnership | Active |
| 18 | WEST END MOTORS | 19AAAFW2530R1ZP | PALASHDIHA MORE | Partnership | Active |
| 19 | ZEMICAL | 19AAAFZ1685Q1ZA | RANIGANJ | Partnership | Active |
| 20 | ASANSOL DURGAPUR DEVELOPMENT AUTHORITY | 19AAALA0733G1ZK | DURGAPUR | Local Authority | Active |
| 21 | ASANSOL NUTANPARA VILLAGE WELFARE SOCIETY | 19AABAA7121L1ZR | ASANSOL | Society/ Club/ Trust/ AOP | Active |
| 22 | DURGAPUR WHOLESALE CONSUMERS CO OPERATIVE SOCIETY LTD | 19AABAD5283C2ZV | DURGAPUR | Society/ Club/ Trust/ AOP | Active |
| 23 | DURGAPUR GEARS PRIVATE LIMITED | 19AABCD4691A1ZU | DURGAPUR | Private Limited Company | Active |
| 24 |
DURGAPUR TUBES PVT LTD
DURGAPUR TUBES PVT. LTD
|
19AABCD7031J1ZN | Durgapur | Private Limited Company | Active |
| 25 | MITTAL BIOTECH LIMITED | 19AABCE1325L1ZP | balanpur ikhra | Public Limited Company | Active |
| 26 | EASTERN TRACK UDYOG PRIVATE LIMITED | 19AABCE4959Q1ZT | BARDHAMAN | Private Limited Company | Active |
| 27 | FLEXON TECHNOLOGIES LIMITED | 19AABCF7153P1Z2 | DURGAPUR | Public Limited Company | Active |
| 28 | GOPESHWAR IRON AND STEEL WORKS PRIVATE LIMITED | 19AABCG5798F1Z7 | DURGAPUR | Private Limited Company | Active |
| 29 | RAHUL SPRINGS PRIVATE LIMITED | 19AABCR2673N1ZV | PANAGARH BAZAR | Public Limited Company | Active |
| 30 | THE DURGAPUR PROJECTS LIMITED | 19AABCT0595M1ZU | DURGAPUR | Public Limited Company | Active |
| 31 | CHANDRA ENGINEERS | 19AABFC6775H1Z6 | BHIRINGI | Partnership | Active |
| 32 | CLASSIC CONSTRUCTION | 19AABFC7809G1ZF | ASANSOL | Partnership | Active |
| 33 | CHATTERJEE ENTERPRISES | 19AABFC8656R1ZL | ASANSOL | Partnership | Active |
| 34 | DEY BROTHERS JEWELLERS | 19AABFD7911J1ZC | BENACHITY, DURGAPUR | Partnership | Active |
| 35 |
DIAMOND ENGINEERING WORKS
M/s DIAMOND ENGINEERING WORKS
|
19AABFD9364P1ZP | RANIGANJ | Partnership | Active |
| 36 | DUTTA MEDICAL HALL AGENCY DEPARTMENT | 19AABFD9637M1ZV | BURDWAN | Partnership | Active |
| 37 | DAW BROTHERS | 19AABFD9641D1ZI | KALNA | Partnership | Active |
| 38 |
ESJEE SALES & SYNDICATE
ESJEE SALES SYNDICATE
|
19AABFE1494R1ZT | CITY CENTRE | Partnership | Active |
| 39 | EASTERN TRADING AGENCIES | 19AABFE6191M1ZZ | P.O. RANIGANJ | Partnership | Active |
| 40 | ENGINEERS SYNDICATE | 19AABFE7148Q1ZS | B ZONE DURGAPUR | Partnership | Active |
| 41 | EXIDE BATTERY CENTRE | 19AABFE9191K1ZX | DURGAPUR | Partnership | Active |
| 42 | EASTERN RICE MILL | 19AABFE9652K1ZZ | CHAKBADULIA | Partnership | Active |
| 43 | FANCY STORES | 19AABFF0649R1ZX | BARDHAMAN | Partnership | Active |
| 44 | FERRO CRAFTS | 19AABFF0926D1ZU | Asansol | Partnership | Active |
| 45 | FRIENDS HARDWARE | 19AABFF5813D1ZQ | New Road, Kulti | Partnership | Active |
| 46 | FINANCIAL SOLUTION | 19AABFF7189C1ZB | CITY CENTRE, DURGAPUR | Partnership | Active |
| 47 | FRIENDS ENTERPRISE | 19AABFF9214A1ZT | ANDAL | Partnership | Active |
| 48 | HEM AUTO CENTRE | 19AABFH6717J1Z6 | KALNA WEST | Partnership | Active |
| 49 | HINDUSTHAN ALUMINIUM | 19AABFH8500R1ZX | BURDWAN | Partnership | Active |
| 50 |
LIAKAT ALI MALLICK
M/S LIAKAT ALI MALLICK
|
19AABFL1793N1ZS | AMRA MAJHERPARA | Partnership | Active |
Bardhaman is a district in West Bengal, India. All GST-registered businesses in Bardhaman hold a GSTIN beginning with state code 19. This directory lists 83 GST registrations from Bardhaman that have been verified through GSTIN.cloud.
Businesses registered in Bardhaman must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bardhaman instantly using the GSTIN.cloud search tool.
Other districts in West Bengal with GST registrations include: Alipurduar, Bankura, Birbhum, Cooch Behar, Darjeeling, Hooghly, Howrah, Jalpaiguri, and 13 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.