Darjeeling District, West Bengal — 88 businesses indexed
← All districts in West BengalBased on the 90 GST registrations in Darjeeling held in GSTIN.cloud's records, not every registration in the area. E-invoicing generally applies once a business's turnover crosses ₹5 crore a year.
| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | SILIGURI TEA AUCTION COMMITTEE | 19AAAAS3082P1ZY | SILIGURI | Society/ Club/ Trust/ AOP | Active |
| 2 | HEAT TRAVELS AND TOURS INDIA PRIVATE LIMITED | 19AAACH9538B1ZL | KHALPARA, SILIGURI | Private Limited Company | Active |
| 3 | GREENLAND TEA INDUSTRIES PRIVATE LIMITED | 19AAACH9580K1Z0 | SILIGURI | Private Limited Company | Active |
| 4 | LEXICON AUTO LIMITED | 19AAACL4684L1ZZ | MATIGARA | Public Limited Company | Active |
| 5 | NHPC LIMITED | 19AAACN0149C1ZW | KALIJHORA BAZAR | Public Sector Undertaking | Active |
| 6 | OSL AUTOMOTIVES PRIVATE LIMITED | 19AAACO8838K1ZU | SILIGURI | Private Limited Company | Active |
| 7 |
UMEX POLYMERS PRIVATE LIMITED
UMEX POLYMERS PVT. LTD.
|
19AAACU9308C1ZE | Siliguri | Private Limited Company | Active |
| 8 |
EASTERN CONTRUCTION
EASTERN CONSTRUCTION
|
19AAAFE5435D1ZQ | SILIGURI | Partnership | Active |
| 9 | ELEGENCE ELECTRICALS | 19AAAFE9020A1ZZ | SILIGURI | Partnership | Active |
| 10 | FIVE STAR SERVICE STATION | 19AAAFF5012B1Z4 | SILIGURI | Partnership | Active |
| 11 | INDIA TRADERS | 19AAAFI0259B1ZU | SILIGURI | Partnership | Active |
| 12 | INDUSTRIAL DISTRIBUTORS | 19AAAFI7207H1ZG | SILIGURI | Partnership | Active |
| 13 | KAY TENT INDUSTRIES | 19AAAFK5775G1Z3 | Siliguri | Partnership | Active |
| 14 | LAUHA MAHAL | 19AAAFL9967B1Z2 | SILIGURI | Partnership | Active |
| 15 | LOVE N FAIR | 19AAAFL9969R1Z3 | SILIGURI | Partnership | Active |
| 16 | UNITED SALES AGENCY | 19AAAFU7671D1Z0 | SILIGURI | Partnership | Active |
| 17 |
UNITED TRADING CO
UNITED TRADING CO.
|
19AAAFU9284E1ZT | SILIGURI | Partnership | Active |
| 18 | XPRESS CARGO | 19AAAFX1490P1ZJ | SILIGURI | Partnership | Active |
| 19 |
YASHSHREE COMPANY
YASHSHREE CO.
|
19AAAFY9303Q1ZG | POOL BAZAAR | Partnership | Active |
| 20 |
3G COMMUNICATIONS
3 G COMMUNICATIONS
|
19AAAFZ6335R1ZB | SILIGURI | Partnership | Active |
| 21 |
ORIENS GLOBAL MARKETING PRIVATE LIMITED
ORIENS GLOBAL MARKETING PVT. LTD.
|
19AABCO2431M1ZC | MATIGARA | Private Limited Company | Active |
| 22 |
PIONEER COAL BRIKETING PRIVATE LIMITED
PIONEER COAL BRIKETING PVT. LTD.
|
19AABCP5997P1ZC | SILIGURI | Private Limited Company | Active |
| 23 | CHAWLA INTERNATIONAL | 19AABFC5442M1Z9 | Siliguri | Partnership | Active |
| 24 |
CLASSIC ELECTRONICS SYSTEM
CLASSIC ELECTRONIC SYSTEM
|
19AABFC5711B1Z0 | SILIGURI | Partnership | Active |
| 25 | BEAUTY CORNER | 19AABFC7930L1Z6 | SILIGURI | Partnership | Active |
| 26 |
CHAKRABORTY AND SONS
CHAKRABORTY & SONS
|
19AABFC8780G1Z7 | SILIGURI | Partnership | Active |
| 27 | DUTTA MARKETING | 19AABFD5015D1ZY | SILIGURI | Partnership | Active |
| 28 | DAW ELECTRO HARDWARE | 19AABFD6768M1ZT | SILIGURI | Partnership | Active |
| 29 |
DCM FURNITURE
D.C.M. FURNITURE
|
19AABFD9119L1Z4 | SILIGURI | Partnership | Active |
| 30 | DILIP CHAKRABORTY | 19AABFD9664N1ZQ | DESHBANDHUPARA,SILIGURI | Partnership | Active |
| 31 | DARJEELING AUTO SERVICE | 19AABFD9908P1ZR | SILIGURI | Partnership | Active |
| 32 | GAURAV ENTERPRISES | 19AABFE1452B1Z0 | SILIGURI | Partnership | Active |
| 33 | ELECTRO INDIA | 19AABFE7537K1Z3 | SILIGURI | Partnership | Active |
| 34 | EVERGREEN CONSTRUCTION COMPANY | 19AABFE7880R1ZJ | MUNGPOO | Partnership | Active |
| 35 | FATEHPURIA AGRO INDUSTRIES | 19AABFF8373L1ZW | SILIGURI | Partnership | Active |
| 36 | HOTEL PRADEEP | 19AABFH3670G1ZF | BAGDOGRA | Partnership | Active |
| 37 | THE AGENCY HOUSE | 19AABFH6625F1ZG | Siliguri | Partnership | Active |
| 38 | HANUMANDASS RAJKUMAR | 19AABFH6795A1ZB | Siliguri | Partnership | Active |
| 39 | HIMALAYAN ORCHID EXPORTS | 19AABFH8640L1Z0 | KALIMPONG | Partnership | Active |
| 40 | HIMALAYAN OPTICAL CENTRE | 19AABFH9153Q1ZO | siliguri | Partnership | Active |
| 41 | INDIA BUILDERS | 19AABFI5181P1ZT | mahanandapara, siliguri | Partnership | Active |
| 42 | JIWANMAL RAMLAL & CO | 19AABFJ6402E1ZP | Siliguri | Partnership | Active |
| 43 | JAGAT SINGH LABH SINGH | 19AABFJ6469P1ZJ | SILIGURI | Partnership | Active |
| 44 | JAIN ENTERPRISES | 19AABFJ8458J1ZU | siliguri | Partnership | Active |
| 45 | TYRE LINK | 19AABFL9345A1ZF | SILIGURI | Partnership | Active |
| 46 | LAXMI NARAYAN TRADERS | 19AABFL9346D1Z8 | SILIGURI | Partnership | Active |
| 47 | OM CRYSTAL | 19AABFO2033J1ZE | SILIGURI | Partnership | Active |
| 48 | QUBE WINDOWS | 19AABFQ2627E1ZF | Siliguri | Partnership | Active |
| 49 | TEA LINKERS | 19AABFT1705A1ZR | SILIGURI | Partnership | Active |
| 50 | TEA HOUSE | 19AABFT5686J1ZK | SILIGURI | Partnership | Active |
Darjeeling is a district in West Bengal, India. All GST-registered businesses in Darjeeling hold a GSTIN beginning with state code 19. This directory lists 88 GST registrations from Darjeeling that have been verified through GSTIN.cloud.
Businesses registered in Darjeeling must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Darjeeling instantly using the GSTIN.cloud search tool.
Other districts in West Bengal with GST registrations include: Alipurduar, Bankura, Bardhaman, Birbhum, Cooch Behar, Hooghly, Howrah, Jalpaiguri, and 13 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.